Aug 292014
Sorry for late publishing, due to small holiday
BBC Bridge Club
Tuesday 26 August 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Mike Low & John Reed | 229/ 360 | 63.61 | 40 | ||
2 | 2 | Jack Martin & Pippa Maclean | 200/ 360 | 55.56 | 30 | ||
3 | 8 | Pauline Campbell & Betty Last | 194/ 360 | 53.89 | 20 | ||
4 | 7 | Rita Jeffries & Liz Rowlands | 193/ 360 | 53.61 | 10 | ||
5 | 4 | Angela & Bernard Cross | 188/ 360 | 52.22 | |||
6 | 11 | Edie Coxhill & Angela Adamson | 180/ 360 | 50.00 | |||
7= | 3 | Ken Miller & Magda Deak | 175/ 360 | 48.61 | |||
7= | 9 | Brian Davis & Clive Fleckney | 175/ 360 | 48.61 | 1 | ||
9 | 5 | Albert Adams & Geoff Hassell | 155/ 360 | 43.06 | |||
10 | 6 | Norman Bowcott & Lynn Gray | 148/ 360 | 41.11 | |||
11 | 1 | Dora Gruber & Charles Lees | 143/ 360 | 39.72 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Linda & Neville Cooper | 214/ 324 | 66.05 | 40 | ||
2 | 2 | Gill Ford & Ken Watson | 201/ 324 | 62.04 | 30 | 1 | |
3 | 9 | Derek Connelly & Pete Rowling | 182/ 324 | 56.17 | 20 | ||
4 | 1 | Pat Beaton & Mary Hughes | 200/ 360 | 55.56 | 10 | ||
5= | 5 | Jenny Sharpe & Christine Manning | 178/ 324 | 54.94 | 1 | ||
5= | 11 | Bill & Betty West | 178/ 324 | 54.94 | |||
7 | 12 | Jan Perry & Brenda Aris | 165/ 324 | 50.93 | |||
8 | 4 | Grete Taylor & Val Nash | 157/ 324 | 48.46 | |||
9 | 7 | Geoff & Cynthia Wheatley | 140/ 324 | 43.21 | |||
10 | 3 | Graham Simpson & Tom Rixon | 126/ 324 | 38.89 | |||
11 | 8 | Michael & Nanette Paine | 115/ 324 | 35.49 | |||
12 | 6 | Christine Batley & Ingrid Summers | 124/ 360 | 34.44 |

