Apr 012013
“Sorry for delay this week due to unforseen circumstances”
BBC Bridge Club
Tuesday 26 March 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Albert Adams & Geoff Hassell | 234/ 360 | 65.00 | 50 | ||
2 | 2 | Betty Errington & Sheila Pratt | 229/ 360 | 63.61 | 40 | ||
3 | 7 | Edie Coxhill & Angela Adamson | 220/ 360 | 61.11 | 30 | ||
4 | 11 | Ken Watson & Derek Connelly | 203/ 360 | 56.39 | 20 | ||
5 | 3 | Magda Deak & Ken Miller | 202/ 360 | 56.11 | 10 | ||
6 | 13 | Sheila Dunbar & Judy Greaves | 181/ 342 | 52.92 | |||
7 | 8 | Katie Bott & Carol Cuthbertson | 178/ 360 | 49.44 | |||
8 | 10 | Brenda Bennett & Jaqui Cottam | 174/ 360 | 48.33 | |||
9 | 12 | Irene Fearn & Janet Stenner | 164/ 360 | 45.56 | |||
10 | 6 | Margaret Gardner & Joan Whybrow | 161/ 360 | 44.72 | |||
11 | 1 | Angela Cross & Ken Hughes | 158/ 360 | 43.89 | |||
12 | 4 | Norman Bowcott & Lynn Gray | 120/ 360 | 33.33 | |||
13 | 9 | Alan & Elizabeth Baker | 107/ 360 | 29.72 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Val Nash & Brian Smith | 237/ 360 | 65.83 | 50 | ||
2 | 8 | Cynthia & Geoff Wheatley | 235/ 360 | 65.28 | 40 | ||
3 | 1 | Jan Perry & Brenda Aris | 220/ 360 | 61.11 | 30 | ||
4 | 6 | Janet Sainsbury & Sheila Gilbert | 218/ 360 | 60.56 | 20 | ||
5 | 4 | Doreen Webb & Anne Furlong | 181/ 342 | 52.92 | 10 | ||
6 | 9 | Terry Kenyon & John Webb | 189/ 360 | 52.50 | |||
7 | 3 | Jack Martin & Pippa Maclean | 186/ 360 | 51.67 | |||
8 | 13 | Pat Beaton & Mary Hughes | 184/ 360 | 51.11 | 1 | ||
9 | 10 | Evelyn Dobson & Hillie Colebrook | 163/ 360 | 45.28 | |||
10 | 12 | Grace Phipps & Edna Williams | 150/ 360 | 41.67 | |||
11 | 11 | Barbara Harris & Grete Taylor | 139/ 360 | 38.61 | |||
12 | 2 | Jana Pick & Reg Herbert | 122/ 360 | 33.89 | |||
13 | 7 | Derek Saunders & Beryl Parsons | 107/ 360 | 29.72 |

