Apr 022013
BBC Bridge Club
Tuesday 2 April 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Clive Fleckney & Brian Davis | 229/ 360 | 63.61 | 40 | 1 | |
2 | 1 | Jan Perry & Sheila Pratt | 225/ 360 | 62.50 | 30 | ||
3 | 12 | Ken Watson & Derek Connelly | 220/ 360 | 61.11 | 20 | 1 | |
4 | 11 | Mike Low & John Reed | 188/ 360 | 52.22 | 10 | ||
5 | 7 | Edie Coxhill & Pat Beaton | 181/ 360 | 50.28 | 1 | ||
6 | 4 | Norman Bowcott & Lynn Gray | 175/ 360 | 48.61 | |||
7 | 8 | Irene Fearn & Angela Cross | 169/ 360 | 46.94 | |||
8 | 13 | Alan & Elizabeth Baker | 160/ 342 | 46.78 | |||
9 | 9 | Pauline Campbell & Betty Last | 160/ 360 | 44.44 | |||
10 | 6 | Margaret Gardner & Joan Whybrow | 156/ 360 | 43.33 | |||
11 | 3 | Magda Deak & Ken Miller | 155/ 360 | 43.06 | |||
12 | 5 | Katie Bott & Brenda Bennett | 133/ 360 | 36.94 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 13 | Barbara Harris & Grete Taylor | 196/ 324 | 60.49 | 40 | ||
2 | 3 | Bill & Betty West | 216/ 360 | 60.00 | 30 | ||
3= | 1 | Geoff & Cynthia Wheatley | 183/ 324 | 56.48 | 15 | ||
3= | 6 | Janet Sainsbury & Sheila Gilbert | 183/ 324 | 56.48 | 15 | ||
5 | 2 | Jana Pick & Reg Herbert | 174/ 324 | 53.70 | |||
6 | 11 | Evelyn Dobson & Christine Manning | 171/ 324 | 52.78 | |||
7 | 4 | Doreen Webb & Anne Furlong | 176/ 360 | 48.89 | |||
8 | 10 | Jack Martin & Pippa Maclean | 157/ 324 | 48.46 | |||
9 | 9 | Terry Kenyon & John Webb | 152/ 324 | 46.91 | |||
10 | 5 | Edna Williams & Grace Phipps | 153/ 342 | 44.74 | |||
11 | 7 | Beryl Parsons & Derek Saunders | 137/ 324 | 42.28 | |||
12 | 8 | Val Nash & Gavin Rody | 132/ 324 | 40.74 | |||
13 | 12 | Sheila Dunbar & Judy Greaves | 121/ 324 | 37.35 |

