Apr 162013
BBC Bridge Club
Tuesday 16 April 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Albert Adams & Geoff Hassell | 215/ 360 | 59.72 | 40 | 1 | |
2 | 11 | Mike Low & John Reed | 202/ 360 | 56.11 | 30 | ||
3= | 6 | Margaret Gardner & Joan Whybrow | 196/ 360 | 54.44 | 15 | 1 | |
3= | 9 | Pat Beaton & Edna Williams | 196/ 360 | 54.44 | 15 | ||
5 | 10 | Clive Fleckney & Brian Davis | 194/ 360 | 53.89 | |||
6 | 12 | Tony & Angela Adamson | 191/ 360 | 53.06 | 1 | ||
7 | 2 | Val Nash & Gavin Rody | 186/ 360 | 51.67 | |||
8 | 1 | Angela Cross & Ken Hughes | 180/ 360 | 50.00 | 1 | ||
9 | 8 | Jan Perry & Brenda Aris | 175/ 360 | 48.61 | 1 | ||
10 | 13 | Michael & Nanette Paine | 162/ 360 | 45.00 | |||
11 | 3 | Ken Watson & Derek Connelly | 140/ 360 | 38.89 | 1 | ||
12 | 4 | Norman Bowcott & Lynn Gray | 123/ 360 | 34.17 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Jana Pick & Reg Herbert | 206/ 324 | 63.58 | 40 | ||
2 | 11 | Jack Martin & Pippa Maclean | 180/ 324 | 55.56 | 30 | ||
3 | 12 | Brenda Bennett & Jaqui Cottam | 176/ 324 | 54.32 | 20 | ||
4 | 3 | Bill & Betty West | 175/ 324 | 54.01 | 10 | 1 | |
5 | 5 | Ken & Megan Peplow | 174/ 324 | 53.70 | |||
6= | 1 | Janet Stenner & Irene Fearn | 173/ 324 | 53.40 | 1 | ||
6= | 13 | Sheila Dunbar & Judy Greaves | 173/ 324 | 53.40 | |||
8 | 10 | Evelyn Dobson & Christine Manning | 182/ 360 | 50.56 | |||
9 | 9 | Terry Kenyon & John Webb | 169/ 360 | 46.94 | |||
10 | 8 | Dick & Sue Waller | 168/ 360 | 46.67 | |||
11 | 7 | Beryl Parsons & Derek Saunders | 132/ 324 | 40.74 | |||
12 | 4 | Doreen Webb & Anne Furlong | 127/ 324 | 39.20 | |||
13 | 6 | Janet Sainsbury & Sheila Gilbert | 125/ 324 | 38.58 |

