Apr 232013
BBC Bridge Club
Tuesday 23 April 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 6 | Margaret Gardner & Joan Whybrow | 231/ 360 | 64.17 | 50 | 1 | |
2 | 11 | Clive Fleckney & Brian Davis | 196/ 324 | 60.49 | 40 | ||
3 | 10 | Pauline Campbell & Betty Last | 179/ 324 | 55.25 | 30 | ||
4 | 9 | Rita Jeffries & Liz Rowlands | 177/ 324 | 54.63 | 20 | ||
5 | 4 | Sheila Pratt & Betty Errington | 195/ 360 | 54.17 | 10 | ||
6 | 7 | Angela Adamson & Edie Coxhill | 185/ 360 | 51.39 | |||
7= | 1 | Angela Cross & Ken Hughes | 165/ 324 | 50.93 | |||
7= | 15 | Nolan & Alice Biggs | 165/ 324 | 50.93 | |||
9 | 3 | Magda Deak & Ken Miller | 178/ 360 | 49.44 | |||
10 | 12 | Ken Watson & Derek Connelly | 153/ 324 | 47.22 | |||
11 | 5 | Albert Adams & Geoff Hassell | 168/ 360 | 46.67 | |||
12 | 8 | Michael & Nanette Paine | 144/ 324 | 44.44 | |||
13 | 2 | Norman Bowcott & Lynn Gray | 136/ 324 | 41.98 | |||
14 | 13 | Jan Perry & Brenda Aris | 127/ 324 | 39.20 | |||
15 | 14 | Hillie Colebrook & Phyll Seddon | 121/ 324 | 37.35 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 14 | Barbara Harris & Grete Taylor | 214/ 360 | 59.44 | 50 | ||
2= | 3 | Bill & Betty West | 205/ 360 | 56.94 | 35 | ||
2= | 15 | Judy Greaves & Sheila Dunbar | 205/ 360 | 56.94 | 35 | ||
4 | 10 | Terry Kenyon & John Webb | 200/ 360 | 55.56 | 20 | ||
5 | 6 | Dick & Sue Waller | 191/ 360 | 53.06 | 10 | ||
6 | 5 | Ken & Megan Peplow | 183/ 360 | 50.83 | |||
7 | 1 | Irene Fearn & Janet Stenner | 174/ 360 | 48.33 | |||
8 | 12 | Evelyn Dobson & Christine Manning | 172/ 360 | 47.78 | |||
9 | 9 | Sheila Gilbert & Janet Sainsbury | 170/ 360 | 47.22 | |||
10= | 7 | Derek Saunders & Beryl Parsons | 166/ 360 | 46.11 | |||
10= | 13 | Edna Williams & Grace Phipps | 166/ 360 | 46.11 | |||
12 | 4 | Doreen Webb & Anne Furlong | 163/ 360 | 45.28 | |||
13 | 11 | Jack Martin & Pippa Maclean | 157/ 360 | 43.61 | |||
14 | 2 | Reg Herbert & Jana Pick | 154/ 360 | 42.78 |

