Apr 302013
BBC Bridge Club
Tuesday 30 April 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 14 | Tony & Angela Adamson | 221/ 360 | 61.39 | 50 |
2 | 13 | Hillie Colebrook & Phyll Seddon | 220/ 360 | 61.11 | 40 |
3 | 15 | Margaret Gardner & Joan Whybrow | 206/ 360 | 57.22 | 30 |
4 | 7 | Janet Stenner & Irene Fearn | 204/ 360 | 56.67 | 20 |
5 | 4 | Nolan & Alice Biggs | 196/ 360 | 54.44 | 10 |
6 | 6 | Rita Jeffries & Liz Rowlands | 186/ 360 | 51.67 | |
7 | 11 | Doreen Webb & Brian Davis | 181/ 360 | 50.28 | |
8 | 12 | Mike Low & John Reed | 180/ 360 | 50.00 | |
9 | 1 | Angela Cross & Ken Hughes | 174/ 360 | 48.33 | |
10 | 10 | Pauline Campbell & Betty Last | 169/ 360 | 46.94 | |
11 | 5 | Geoff Hassell & Albert Adams | 155/ 360 | 43.06 | |
12= | 8 | Katie Bott & Carol Cuthbertson | 154/ 360 | 42.78 | |
12= | 9 | Norman Bowcott & Lynn Gray | 154/ 360 | 42.78 | |
14 | 2 | Sheila Pratt & Betty Errington | 153/ 360 | 42.50 | |
15 | 3 | Ken Miller & Magda Deak | 147/ 360 | 40.83 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 11 | Jack Martin & Pippa Maclean | 224/ 360 | 62.22 | 50 |
2 | 5 | Ken & Megan Peplow | 223/ 360 | 61.94 | 40 |
3 | 14 | Jaqui Cottam & Brenda Bennett | 209/ 360 | 58.06 | 30 |
4 | 3 | Bill & Betty West | 206/ 360 | 57.22 | 20 |
5 | 15 | Mary Hughes & Pat Beaton | 205/ 360 | 56.94 | 10 |
6 | 10 | Terry Kenyon & John Webb | 202/ 360 | 56.11 | |
7 | 1 | Brenda Aris & Jan Perry | 196/ 360 | 54.44 | |
8 | 13 | Don Turner & Gill Ford | 185/ 360 | 51.39 | |
9 | 6 | Sheila Gilbert & Janet Sainsbury | 179/ 360 | 49.72 | |
10 | 8 | Val Nash & Gavin Rody | 177/ 360 | 49.17 | |
11 | 4 | Barbara Harris & Grete Taylor | 159/ 360 | 44.17 | |
12 | 9 | Dick & Sue Waller | 153/ 360 | 42.50 | |
13 | 2 | Jana Pick & Reg Herbert | 142/ 360 | 39.44 | |
14 | 7 | Derek Saunders & Beryl Parsons | 131/ 360 | 36.39 | |
15 | 12 | Grace Phipps & Edna Williams | 109/ 360 | 30.28 |

