Jan 152014
BBC Bridge Club
Tuesday 14 January 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 13 | Angela & Tony Adamson | 216/ 324 | 66.67 | 40 | ||
2 | 10 | Brian Davis & Clive Fleckney | 209/ 324 | 64.51 | 30 | 1 | |
3 | 12 | Don Turner & Gill Ford | 184/ 324 | 56.79 | 20 | 1 | |
4= | 2 | Jack Martin & Pippa Maclean | 178/ 324 | 54.94 | 6 | ||
4= | 6 | Margaret Gardner & Betty West | 178/ 324 | 54.94 | 6 | 1 | |
6 | 1 | Dora Gruber & Charles Lees | 174/ 324 | 53.70 | |||
7 | 11 | Ken Watson & Derek Connelly | 173/ 324 | 53.40 | |||
8 | 8 | Rita Jeffries & Liz Rowlands | 169/ 360 | 46.94 | |||
9 | 9 | Pauline Campbell & Betty Last | 168/ 360 | 46.67 | |||
10 | 5 | Albert Adams & Geoff Hassell | 147/ 324 | 45.37 | |||
11 | 7 | Betty Errington & Sheila Jackson | 162/ 360 | 45.00 | 1 | ||
12 | 4 | Norman Bowcott & Lynn Gray | 111/ 324 | 34.26 | |||
13 | 3 | Magda Deak & Ken Miller | 91/ 324 | 28.09 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 12 | Janet Stenner & Irene Fearn | 238/ 360 | 66.11 | 40 | ||
2 | 1 | Mary Hughes & Pat Beaton | 213/ 360 | 59.17 | 30 | ||
3= | 6 | Katie Bott & Carol Cuthbertson | 191/ 360 | 53.06 | 15 | ||
3= | 13 | Barbara Jackson & Sheila Dunbar | 191/ 360 | 53.06 | 15 | ||
5 | 3 | Jan Perry & Brenda Aris | 185/ 360 | 51.39 | |||
6 | 2 | Val Nash & Gavin Rody | 182/ 360 | 50.56 | |||
7 | 8 | Cynthia & Geoff Wheatley | 179/ 360 | 49.72 | |||
8 | 11 | Dick & Sue Waller | 175/ 360 | 48.61 | |||
9 | 9 | Terry Kenyon & John Webb | 169/ 360 | 46.94 | |||
10 | 4 | Brenda Bennett & Jaqui Cottam | 148/ 360 | 41.11 | |||
11 | 5 | Ken & Megan Peplow | 147/ 360 | 40.83 | |||
12 | 7 | Derek Saunders & Beryl Parsons | 142/ 360 | 39.44 |

