May 122015
Berkhamsted Bowls Bridge Club
Berko bowls club
Tuesday 12 May 2015
Scored by Derek Connelly
North / South
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 9 | Edie Coxhill & Angela Adamson | 115/ 216 | 53.24 | 30 | ||
2= | 3 | Mary & Nigel Bain | 133/ 252 | 52.78 | 15 | ||
2= | 5 | Derek Connelly & Albert Adams | 114/ 216 | 52.78 | 15 | ||
4 | 2 | Janet Stenner & Angela Cross | 132/ 252 | 52.38 | |||
5 | 7 | Pat Barker & Dora Gruber | 113/ 216 | 52.31 | |||
6 | 1 | Hillie Colebrook & Phyl Seddon | 112/ 216 | 51.85 | |||
7 | 8 | Barbara Jackson & Sheila Dunbar | 108/ 216 | 50.00 | |||
8 | 4 | Norman Bowcott & Lynn Gray | 98/ 216 | 45.37 | |||
9 | 6 | Margaret Gardner & Joan Whybrow | 83/ 216 | 38.43 |
East / West
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Ken & Megan Peplow | 158/ 252 | 62.70 | 30 | ||
2 | 5 | Dee Harrington & Grete Taylor | 142/ 252 | 56.35 | 20 | 1 | |
3 | 2 | Pat Beaton & Mary Hughes | 128/ 252 | 50.79 | 10 | ||
4 | 7 | Cynthia & Geoff Wheatley | 122/ 252 | 48.41 | |||
5 | 9 | Val Nash & Gavin Rody | 121/ 252 | 48.02 | |||
6 | 8 | Katie Bott & Geoff Hassell | 119/ 252 | 47.22 | |||
7 | 6 | Janet Sainsbury & Sheila Gilbert | 118/ 252 | 46.83 | |||
8 | 3 | Jenny Sharp & Brenda Aris | 100/ 252 | 39.68 | 1 |

