Jun 112013
BBC Bridge Club
Tuesday 11 June 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Ken Hughes & Angela Cross | 237/ 400 | 59.25 | 40 | ||
2= | 5 | Albert Adams & Geoff Hassell | 228/ 400 | 57.00 | 25 | ||
2= | 11 | Angela & Tony Adamson | 228/ 400 | 57.00 | 25 | ||
4 | 3 | Nolan & Alice Biggs | 224/ 400 | 56.00 | 10 | ||
5 | 9 | Clive Fleckney & Brian Davis | 223/ 400 | 55.75 | |||
6 | 6 | Margaret Gardner & Joan Whybrow | 216/ 400 | 54.00 | |||
7 | 12 | Betty Errington & Sheila Pratt | 183/ 400 | 45.75 | |||
8 | 7 | Rita Jeffries & Liz Rowlands | 178/ 400 | 44.50 | |||
9 | 2 | Jack Martin & Pippa Maclean | 177/ 400 | 44.25 | |||
10 | 8 | Dora Gruber & Charles Lees | 190/ 440 | 43.18 | |||
11= | 1 | Magda Deak & Ken Miller | 168/ 400 | 42.00 | |||
11= | 10 | Mike Low & Evelyn Dobson | 168/ 400 | 42.00 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Doreen Webb & Anne Furlong | 260/ 440 | 59.09 | 40 | ||
2 | 11 | Janet Stenner & Irene Fearn | 258/ 440 | 58.64 | 30 | ||
3 | 1 | Pat Beaton & Mary Hughes | 253/ 440 | 57.50 | 20 | ||
4 | 9 | Ken & Megan Peplow | 250/ 440 | 56.82 | 10 | 1 | |
5 | 3 | Val Nash & Gavin Rody | 236/ 440 | 53.64 | |||
6 | 6 | Janet Sainsbury & Sheila Gilbert | 213/ 440 | 48.41 | |||
7 | 10 | Lynn Gray & Norman Bowcott | 212/ 440 | 48.18 | |||
8 | 8 | John Webb & Terry Kenyon | 208/ 440 | 47.27 | |||
9 | 12 | Judy Greaves & Sheila Dunbar | 193/ 440 | 43.86 | |||
10 | 4 | Dick & Sue Waller | 172/ 440 | 39.09 | |||
11 | 7 | Beryl Parsons & Derek Saunders | 165/ 440 | 37.50 |

