Jun 172014
BBC Bridge Club
Tuesday 17 June 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 10 | Brian Davis & Clive Fleckney | 240/ 360 | 66.67 | 40 |
2 | 5 | Albert Adams & Geoff Hassell | 209/ 324 | 64.51 | 30 |
3 | 3 | Nolan & Alice Biggs | 176/ 324 | 54.32 | 20 |
4 | 6 | Margaret Gardner & Joan Whybrow | 173/ 324 | 53.40 | 10 |
5 | 1 | Angela Cross & Ken Hughes | 169/ 324 | 52.16 | |
6 | 11 | Val Nash & Gavin Rody | 184/ 360 | 51.11 | |
7 | 4 | Norman Bowcott & Lynn Gray | 165/ 324 | 50.93 | |
8 | 12 | Edie Coxhill & Angela Adamson | 171/ 360 | 47.50 | |
9 | 7 | Jan Perry & Brenda Aris | 153/ 324 | 47.22 | |
10 | 13 | Graham Simpson & Tom Rixon | 149/ 324 | 45.99 | |
11 | 8 | Rita Jeffries & Liz Rowlands | 127/ 324 | 39.20 | |
12 | 9 | Pauline Campbell & Betty Last | 123/ 324 | 37.96 | |
13 | 2 | Jack Martin & Pippa Maclean | 121/ 324 | 37.35 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 1 | Dick & Sue Waller | 223/ 360 | 61.94 | 40 |
2 | 4 | Doreen Webb & Anne Furlong | 202/ 360 | 56.11 | 30 |
3 | 6 | Janet Sainsbury & Sheila Gilbert | 195/ 360 | 54.17 | 20 |
4 | 10 | Derek Connelly & Ken Watson | 194/ 360 | 53.89 | 10 |
5 | 8 | Cynthia & Geoff Wheatley | 192/ 360 | 53.33 | |
6= | 5 | Ken & Megan Peplow | 180/ 360 | 50.00 | |
6= | 11 | Ingrid Summers & Christine Batley | 180/ 360 | 50.00 | |
8 | 7 | Beryl Parsons & Derek Saunders | 171/ 360 | 47.50 | |
9 | 2 | Barbara Jackson & Sheila Dunbar | 163/ 360 | 45.28 | |
10 | 3 | Betty & Bill West | 162/ 360 | 45.00 | |
11 | 9 | Terry Kenyon & John Webb | 150/ 360 | 41.67 | |
12 | 12 | Katie Bott & Carol Cuthbertson | 148/ 360 | 41.11 |

