Dec 132013
BBC Bridge Club
Tuesday 10 December 13
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Betty Errington & Sheila Jackson | 104/ 168 | 61.90 | 30 | ||
2 | 10 | Mike Low & John Reed | 100/ 168 | 59.52 | 20 | 1 | |
3 | 5 | Albert Adams & Geoff Hassell | 95/ 168 | 56.55 | 10 | ||
4 | 2 | Jack Martin & Pippa Maclean | 93/ 168 | 55.36 | |||
5 | 1 | Angela Cross & Ken Hughes | 88/ 168 | 52.38 | |||
6= | 6 | Margaret Gardner & Joan Whybrow | 81/ 168 | 48.21 | |||
6= | 11 | Ken Watson & Derek Connelly | 81/ 168 | 48.21 | 1 | ||
8 | 7 | Ken Miller & Gill Ford | 78/ 168 | 46.43 | |||
9 | 8 | Rita Jeffries & Liz Rowlands | 76/ 168 | 45.24 | |||
10 | 9 | Dora Gruber & Charles Lees | 71/ 168 | 42.26 | |||
11 | 4 | Norman Bowcott & Lynn Gray | 57/ 168 | 33.93 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Ken & Megan Peplow | 113/ 168 | 67.26 | 30 | ||
2 | 3 | Irene Fearn & Janet Stenner | 112/ 168 | 66.67 | 20 | ||
3 | 6 | Barbara Jackson & Sheila Dunbar | 103/ 168 | 61.31 | 10 | ||
4 | 2 | Pat Beaton & Mary Hughes | 89/ 168 | 52.98 | |||
5 | 9 | Katie Bott & Carol Cuthbertson | 85/ 168 | 50.60 | |||
6 | 10 | Gavin Rody & Val Nash | 84/ 168 | 50.00 | |||
7 | 8 | Terry Kenyon & John Webb | 76/ 168 | 45.24 | |||
8 | 1 | Jan Perry & Brenda Aris | 75/ 168 | 44.64 | |||
9 | 4 | Doreen Webb & Anne Furlong | 74/ 168 | 44.05 | |||
10 | 11 | Barbara Harris & Grete Taylor | 67/ 168 | 39.88 | |||
11 | 7 | Derek Saunders & Beryl Parsons | 46/ 168 | 27.38 |

