Mar 162014
BBC Bridge Club
Sorry for delay in publishing….been away again. Ed
Tuesday 11 March 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1= | 5 | Albert Adams & Geoff Hassell | 262/ 440 | 59.55 | 35 |
1= | 9 | Brian Davis & Clive Fleckney | 262/ 440 | 59.55 | 35 |
3 | 1 | Angela Cross & Ken Hughes | 235/ 440 | 53.41 | 20 |
4 | 11 | Derek Connelly & Grete Taylor | 233/ 440 | 52.95 | 10 |
5 | 7 | Geoff & Cynthia Wheatley | 230/ 440 | 52.27 | |
6 | 10 | Gill Ford & Janet Stenner | 211/ 440 | 47.95 | |
7 | 6 | Betty Errington & Sheila Jackson | 209/ 440 | 47.50 | |
8 | 2 | Jack Martin & Pippa Maclean | 208/ 440 | 47.27 | |
9= | 4 | Norman Bowcott & Graham Simpson | 205/ 440 | 46.59 | |
9= | 12 | Angela & Tony Adamson | 205/ 440 | 46.59 | |
11 | 8 | Pauline Campbell & Betty Last | 202/ 440 | 45.91 | |
12 | 3 | Magda Deak & Ken Miller | 178/ 440 | 40.45 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 1 | Pat Beaton & Mary Hughes | 252/ 440 | 57.27 | 40 |
2 | 5 | Ken & Megan Peplow | 249/ 440 | 56.59 | 30 |
3 | 3 | Betty West & Joan Whybrow | 246/ 440 | 55.91 | 20 |
4 | 6 | Dick & Sue Waller | 234/ 440 | 53.18 | 10 |
5 | 11 | Jaqui Cottam & Brenda Bennett | 225/ 440 | 51.14 | |
6 | 8 | Terry Kenyon & John Webb | 224/ 440 | 50.91 | |
7= | 4 | Doreen Webb & Anne Furlong | 216/ 440 | 49.09 | |
7= | 10 | Val Nash & Gavin Rody | 216/ 440 | 49.09 | |
9 | 9 | Jan Perry & Brenda Aris | 215/ 440 | 48.86 | |
10 | 12 | Katie Bott & Carol Cuthbertson | 207/ 440 | 47.05 | |
11 | 7 | Edna Williams & Grace Phipps | 185/ 440 | 42.05 | |
12 | 2 | Barbara Jackson & Sheila Dunbar | 171/ 440 | 38.86 |

