Aug 122014
BBC Bridge Club
Tuesday 12 August 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 13 | Edie Coxhill & Angela Adamson | 226/ 324 | 69.75 | 50 | ||
2 | 1 | Graham Simpson & Tom Rixon | 215/ 324 | 66.36 | 40 | 2 | |
3 | 5 | Albert Adams & Geoff Hassell | 198/ 360 | 55.00 | 30 | ||
4 | 11 | Brian Davis & Clive Fleckney | 175/ 324 | 54.01 | 20 | ||
5 | 10 | Pauline Campbell & Betty Last | 174/ 324 | 53.70 | 10 | ||
6 | 15 | Angela Cross & Janet Stenner | 172/ 324 | 53.09 | |||
7 | 7 | Betty Errington & Sheila Jackson | 174/ 360 | 48.33 | |||
8 | 8 | Ken Watson & Gill Ford | 155/ 324 | 47.84 | |||
9 | 6 | Margaret Gardner & Sheila Gilbert | 168/ 360 | 46.67 | |||
10 | 12 | Mike Low & Pat Beaton | 151/ 324 | 46.60 | |||
11 | 3 | Magda Deak & Ken Miller | 159/ 360 | 44.17 | |||
12 | 14 | Hillie Colebrook & Phyll Seddon | 142/ 324 | 43.83 | |||
13 | 2 | Jack Martin & Pippa Maclean | 138/ 324 | 42.59 | |||
14 | 9 | Rita Jeffries & Liz Rowlands | 133/ 324 | 41.05 | |||
15 | 4 | Nolan & Alice Biggs | 140/ 360 | 38.89 | 1 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Dick & Sue Waller | 227/ 360 | 63.06 | 50 | ||
2 | 15 | Christine Manning & Jenny Sharpe | 200/ 360 | 55.56 | 40 | ||
3 | 10 | Terry Kenyon & John Webb | 194/ 360 | 53.89 | 30 | ||
4 | 5 | Ken & Megan Peplow | 193/ 360 | 53.61 | 20 | ||
5 | 4 | Doreen Webb & Anne Furlong | 190/ 360 | 52.78 | 10 | ||
6 | 3 | Bill & Betty West | 188/ 360 | 52.22 | |||
7 | 9 | Cynthia & Geoff Wheatley | 186/ 360 | 51.67 | |||
8 | 1 | Derek Connelly & Pete Rowling | 180/ 360 | 50.00 | |||
9 | 11 | Lynn Gray & Grete Taylor | 174/ 360 | 48.33 | |||
10 | 12 | Val Nash & Brenda Aris | 173/ 360 | 48.06 | |||
11 | 14 | Grace Phipps & Edna Williams | 165/ 360 | 45.83 | |||
12= | 6 | Nanette & Michael Paine | 161/ 360 | 44.72 | |||
12= | 13 | Barbara Jackson & Sheila Dunbar | 161/ 360 | 44.72 | |||
14 | 7 | Beryl Parsons & Derek Saunders | 128/ 360 | 35.56 |

