Nov 132013
BBC Bridge Club
Tuesday 12 November 13
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1= | 5 | Albert Adams & Geoff Hassell | 211/ 360 | 58.61 | 45 | ||
1= | 9 | Betty Errington & Sheila Jackson | 211/ 360 | 58.61 | 45 | ||
3 | 6 | Margaret Gardner & Joan Whybrow | 201/ 360 | 55.83 | 30 | ||
4 | 11 | Brian Davis & Clive Fleckney | 199/ 360 | 55.28 | 20 | ||
5= | 3 | Magda Deak & Ken Miller | 191/ 360 | 53.06 | 6 | ||
5= | 7 | Edie Coxhill & Angela Adamson | 191/ 360 | 53.06 | 6 | ||
7 | 1 | Angela Cross & Ken Hughes | 190/ 360 | 52.78 | |||
8 | 13 | Don Turner & Gill Ford | 187/ 360 | 51.94 | |||
9 | 12 | Mike Low & John Reed | 183/ 360 | 50.83 | |||
10 | 14 | Ken Watson & Derek Connelly | 181/ 360 | 50.28 | 1 | ||
11 | 4 | Norman Bowcott & Michael Woodbridge | 177/ 360 | 49.17 | |||
12 | 2 | Jack Martin & Pippa Maclean | 174/ 360 | 48.33 | |||
13 | 15 | Dora Gruber & Charles Lees | 170/ 360 | 47.22 | |||
14 | 8 | Jana Pick & Diana Worth | 130/ 360 | 36.11 | |||
15 | 10 | Pauline Campbell & Betty Last | 104/ 360 | 28.89 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 9 | Geoff & Cynthia Wheatley | 231/ 360 | 64.17 | 50 | ||
2 | 11 | Evelyn Dobson & Christine Manning | 227/ 360 | 63.06 | 40 | ||
3 | 1 | Irene Fearn & Derek Allum | 216/ 360 | 60.00 | 30 | ||
4 | 7 | Beryl Parsons & Derek Saunders | 197/ 360 | 54.72 | 20 | ||
5 | 14 | Val Nash & Gavin Rody | 193/ 360 | 53.61 | 10 | ||
6= | 3 | Pat Beaton & Mary Hughes | 184/ 360 | 51.11 | |||
6= | 5 | Ken & Megan Peplow | 184/ 360 | 51.11 | |||
8 | 13 | Phyll Seddon & Hillie Colebrook | 182/ 360 | 50.56 | |||
9 | 4 | Anne Furlong & Doreen Webb | 178/ 360 | 49.44 | |||
10 | 6 | Janet Sainsbury & Sheila Gilbert | 165/ 360 | 45.83 | |||
11 | 8 | Dick & Sue Waller | 162/ 360 | 45.00 | |||
12 | 2 | Edna Williams & Grace Phipps | 153/ 360 | 42.50 | |||
13 | 10 | Terry Kenyon & John Webb | 151/ 360 | 41.94 | |||
14 | 15 | Nanette & Michael Paine | 148/ 360 | 41.11 | |||
15 | 12 | Barbara Jackson & Sheila Dunbar | 129/ 360 | 35.83 |

