Jan 142015
BBC Bridge Club
Tuesday 13 January 2015
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Angela Cross & Ken Hughes | 188/ 324 | 58.02 | 40 | ||
2 | 3 | Graham Simpson & Tom Rixon | 186/ 324 | 57.41 | 30 | ||
3 | 8 | Nigel & Mary Bain | 185/ 324 | 57.10 | 20 | ||
4 | 11 | Mike Low & John Reed | 175/ 324 | 54.01 | 10 | ||
5 | 7 | Betty Errington & Sheila Jackson | 187/ 360 | 51.94 | |||
6 | 12 | Edie Coxhill & Angela Adamson | 168/ 324 | 51.85 | |||
7 | 5 | Albert Adams & Geoff Hassell | 166/ 324 | 51.23 | |||
8 | 6 | Pat Beaton & Joan Whybrow | 165/ 324 | 50.93 | |||
9 | 2 | Ken Watson & Gill Ford | 174/ 360 | 48.33 | 1 | ||
10 | 10 | Brian Davis & Clive Fleckney | 142/ 324 | 43.83 | |||
11 | 9 | Pauline Campbell & Betty Last | 126/ 324 | 38.89 | |||
12 | 4 | Norman Bowcott & Lynn Gray | 118/ 324 | 36.42 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 11 | Gavin Rody & Val Nash | 209/ 360 | 58.06 | 40 | ||
2 | 10 | Geoff & Cynthia Wheatley | 195/ 360 | 54.17 | 30 | ||
3 | 7 | Beryl Parsons & Carol Cuthbertson | 193/ 360 | 53.61 | 20 | ||
4 | 4 | Doreen Webb & Anne Furlong | 192/ 360 | 53.33 | 10 | 1 | |
5 | 9 | Terry Kenyon & John Webb | 188/ 360 | 52.22 | |||
6 | 2 | Edna Williams & Grace Phipps | 184/ 360 | 51.11 | |||
7 | 6 | Jenny Sharpe & Christine Manning | 179/ 360 | 49.72 | 1 | ||
8 | 1 | Derek Connelly & Janet Stenner | 176/ 360 | 48.89 | 1 | ||
9 | 3 | Barbara Jackson & Sheila Dunbar | 161/ 360 | 44.72 | |||
10 | 12 | Christine Batley & Ingrid Summers | 160/ 360 | 44.44 | |||
11 | 5 | Nanette & Michael Paine | 143/ 360 | 39.72 |

