Oct 142014
BBC Bridge Club
Tuesday 14 October 2014
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 5 | Ken Watson & Gill Ford | 256/ 440 | 58.18 | 50 |
2 | 1 | Ken Hughes & Angela Cross | 253/ 440 | 57.50 | 40 |
3 | 9 | Rita Jeffries & Liz Rowlands | 243/ 440 | 55.23 | 30 |
4 | 3 | Angela & Tony Adamson | 240/ 440 | 54.55 | 20 |
5 | 11 | Brian Davis & Clive Fleckney | 237/ 440 | 53.86 | 10 |
6 | 6 | Margaret Gardner & Joan Whybrow | 234/ 440 | 53.18 | |
7 | 13 | Nigel & Mary Bain | 231/ 440 | 52.50 | |
8 | 8 | Jan Perry & Brenda Aris | 230/ 440 | 52.27 | |
9 | 12 | Mike Low & John Reed | 227/ 440 | 51.59 | |
10 | 2 | Jack Martin & Pippa Maclean | 221/ 440 | 50.23 | |
11 | 7 | Betty Errington & Sheila Jackson | 218/ 440 | 49.55 | |
12 | 4 | Norman Bowcott & Lynn Gray | 206/ 440 | 46.82 | |
13 | 15 | Nanette & Michael Paine | 187/ 440 | 42.50 | |
14 | 10 | Pauline Campbell & Betty Last | 168/ 440 | 38.18 | |
15 | 14 | Dora Gruber & Charles Lees | 149/ 440 | 33.86 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 12 | Tordis Abrahamsen & Grete Taylor | 284/ 440 | 64.55 | 50 |
2 | 11 | Gavin Rody & Stuart Wesley | 268/ 440 | 60.91 | 40 |
3 | 3 | Bill & Betty West | 266/ 440 | 60.45 | 30 |
4 | 5 | Tom Rixon & Graham Simpson | 232/ 440 | 52.73 | 20 |
5 | 7 | Derek Saunders & Beryl Parsons | 227/ 440 | 51.59 | 10 |
6 | 13 | Pat Beaton & Mary Hughes | 226/ 440 | 51.36 | |
7 | 4 | Anne Furlong & Doreen Webb | 224/ 440 | 50.91 | |
8 | 6 | Sue Burton & Pat Barker | 219/ 440 | 49.77 | |
9 | 2 | Sue & Dick Waller | 218/ 440 | 49.55 | |
10 | 8 | Ingrid Summers & Christine Batley | 210/ 440 | 47.73 | |
11 | 14 | Janet Stenner & Geoff Hassell | 206/ 440 | 46.82 | |
12 | 10 | Terry Kenyon & John Webb | 202/ 440 | 45.91 | |
13 | 9 | Geoff & Cynthia Wheatley | 190/ 440 | 43.18 | |
14 | 1 | Derek Connelly & Tony Pangbourne | 187/ 440 | 42.50 | |
15 | 15 | Edna Williams & Grace Phipps | 141/ 440 | 32.05 |

