Apr 162014
BBC Bridge Club
Tuesday 15 April 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 6 | Margaret Gardner & Joan Whybrow | 228/ 360 | 63.33 | 40 | ||
2 | 7 | Betty Errington & Sheila Jackson | 221/ 360 | 61.39 | 30 | 2 | |
3 | 1 | Angela Cross & Ken Hughes | 208/ 342 | 60.82 | 20 | ||
4 | 5 | Albert Adams & Geoff Hassell | 182/ 360 | 50.56 | 10 | ||
5 | 11 | Ken Watson & Derek Connelly | 172/ 360 | 47.78 | |||
6 | 10 | Edie Coxhill & Angela Adamson | 171/ 360 | 47.50 | |||
7 | 8 | Norman Bowcott & Lynn Gray | 168/ 360 | 46.67 | |||
8 | 2 | Jack Martin & Pippa Maclean | 166/ 360 | 46.11 | |||
9 | 4 | Katie Bott & Carol Cuthbertson | 161/ 360 | 44.72 | 1 | ||
10 | 3 | Magda Deak & Ken Miller | 158/ 360 | 43.89 | |||
11 | 9 | Pauline Campbell & Betty Last | 136/ 360 | 37.78 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | Brian Davis & Clive Fleckney | 223/ 396 | 56.31 | 40 | ||
2 | 9 | Geoff & Cynthia Wheatley | 219/ 396 | 55.30 | 30 | ||
3 | 5 | Dick & Sue Waller | 216/ 396 | 54.55 | 20 | ||
4 | 6 | Sheila Gilbert & Janet Sainsbury | 213/ 396 | 53.79 | 10 | ||
5 | 4 | Jan Perry & Brenda Aris | 209/ 396 | 52.78 | |||
6 | 11 | Jaqui Cottam & Brenda Bennett | 208/ 396 | 52.53 | |||
7 | 1 | Irene Fearn & Janet Stenner | 203/ 396 | 51.26 | |||
8 | 3 | Betty West & Grete Taylor | 199/ 396 | 50.25 | 1 | ||
9 | 2 | Barbara Jackson & Val Nash | 181/ 378 | 47.88 | |||
10 | 7 | Derek Saunders & Beryl Parsons | 100/ 396 | 25.25 |

