Jul 152014
BBC Bridge Club
Tuesday 15 July 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 15 | Angela Cross & Ken Hughes | 225/ 360 | 62.50 | 50 | 1 | |
2 | 5 | Albert Adams & Geoff Hassell | 223/ 360 | 61.94 | 40 | 1 | |
3 | 11 | Brian Davis & Clive Fleckney | 204/ 360 | 56.67 | 30 | ||
4 | 6 | Jan Perry & Brenda Aris | 192/ 360 | 53.33 | 20 | ||
5 | 1 | Norman Bowcott & Lynn Gray | 191/ 360 | 53.06 | 10 | ||
6 | 12 | John Reed & Mike Low | 184/ 360 | 51.11 | 1 | ||
7 | 13 | Hillie Colebrook & Phyll Seddon | 178/ 360 | 49.44 | |||
8 | 14 | Ken Watson & Carol Cuthbertson | 175/ 360 | 48.61 | 1 | ||
9 | 7 | Betty Errington & Joan Whybrow | 174/ 360 | 48.33 | |||
10 | 3 | Nolan & Alice Biggs | 170/ 360 | 47.22 | 1 | ||
11 | 2 | Jack Martin & Pippa Maclean | 165/ 360 | 45.83 | |||
12 | 9 | Rita Jeffries & Liz Rowlands | 164/ 360 | 45.56 | |||
13 | 4 | Magda Deak & Ken Miller | 162/ 360 | 45.00 | 1 | ||
14 | 10 | Pauline Campbell & Betty Last | 157/ 360 | 43.61 | 1 | ||
15 | 8 | Edie Coxhill & Angela Adamson | 136/ 360 | 37.78 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 12 | Irene Fearn & Janet Stenner | 256/ 360 | 71.11 | 50 | ||
2 | 15 | Christine Batley & Ingrid Summers | 204/ 360 | 56.67 | 40 | ||
3 | 4 | Betty & Bill West | 199/ 360 | 55.28 | 30 | ||
4= | 3 | Pat Beaton & Mary Hughes | 198/ 360 | 55.00 | 15 | ||
4= | 6 | Val Nash & Gavin Rody | 198/ 360 | 55.00 | 15 | ||
6 | 1 | Derek Connelly & Pete Rowling | 195/ 360 | 54.17 | |||
7 | 2 | Tom Rixon & Graham Simpson | 188/ 360 | 52.22 | |||
8= | 8 | Nanette & Michael Paine | 182/ 360 | 50.56 | |||
8= | 11 | Gill Ford & Janet Sainsbury | 182/ 360 | 50.56 | |||
10 | 14 | Dick & Sue Waller | 181/ 360 | 50.28 | |||
11 | 9 | Barbara Jackson & Sheila Dunbar | 164/ 360 | 45.56 | |||
12 | 5 | Ken & Megan Peplow | 162/ 360 | 45.00 | |||
13 | 13 | Grace Phipps & Edna Williams | 144/ 360 | 40.00 | |||
14 | 7 | Derek Saunders & Beryl Parsons | 143/ 360 | 39.72 | |||
15 | 10 | Terry Kenyon & John Webb | 104/ 360 | 28.89 |

