Jun 162015
BBC Bridge Club
Tuesday 16 June 2015
Directed by Albert Adams Scored by Brian Davis
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | Brian Smith & Mary Kinzlemann | 234/ 360 | 65.00 | 30 | 1 | |
2 | 7 | Betty Errington & Sheila Jackson | 201/ 360 | 55.83 | 20 | 1 | |
3 | 12 | Edie Coxhill & Angela Adamson | 188/ 342 | 54.97 | 10 | ||
4 | 11 | Jan Perry & Brenda Aris | 197/ 360 | 54.72 | |||
5 | 6 | Margaret Gardner & Joan Whybrow | 189/ 360 | 52.50 | |||
6 | 3 | Lydia Clark & Mary Richman | 185/ 360 | 51.39 | |||
7 | 5 | Albert Adams & Derek Connelly | 183/ 360 | 50.83 | 1 | ||
8 | 10 | Hillie Colebrook & Phyll Seddon | 159/ 342 | 46.49 | |||
9 | 2 | Dora Gruber & Bill West | 158/ 360 | 43.89 | |||
10 | 9 | Pauline Campbell & Betty Last | 135/ 360 | 37.50 | 1 | ||
11 | 4 | Norman Bowcott & Lynn Gray | 133/ 360 | 36.94 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Pat Beaton & Janet Stenner | 221/ 360 | 61.39 | 30 | 1 | |
2 | 1 | Graham Simpson & Tom Rixon | 196/ 324 | 60.49 | 20 | 1 | |
3 | 7 | Beryl Parsons & Derek Saunders | 200/ 360 | 55.56 | 10 | ||
4 | 12 | Grete Taylor & Dee Harrington | 170/ 324 | 52.47 | 1 | ||
5 | 6 | Katie Bott & Janet Sainsbury | 168/ 324 | 51.85 | 1 | ||
6 | 5 | Val Nash & Gavin Rody | 164/ 324 | 50.62 | |||
7 | 8 | Geoff & Cynthia Wheatley | 153/ 306 | 50.00 | |||
8 | 9 | Terry Kenyon & John Webb | 160/ 324 | 49.38 | 1 | ||
9 | 11 | Brenda Bennett & Jaqui Cottam | 148/ 324 | 45.68 | |||
10 | 3 | Sue & Dick Waller | 131/ 306 | 42.81 | |||
11 | 4 | Doreen Webb & Geoff Hassell | 127/ 324 | 39.20 | |||
12 | 10 | Barbara Jackson & Sheila Dunbar | 124/ 324 | 38.27 |

