Feb 172015
BBC Bridge Club
Tuesday 17 February 2015
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Brian Davis & Clive Fleckney | 211/ 360 | 58.61 | 40 | ||
2 | 7 | Betty Errington & Sheila Jackson | 205/ 360 | 56.94 | 30 | ||
3 | 1 | Jan Perry & Ken Hughes | 204/ 360 | 56.67 | 20 | ||
4 | 6 | Margaret Gardner & Joan Whybrow | 193/ 360 | 53.61 | 10 | ||
5 | 5 | Albert Adams & Derek Connelly | 183/ 360 | 50.83 | |||
6 | 8 | Rita Jeffries & Liz Rowlands | 181/ 360 | 50.28 | |||
7 | 11 | Dora Gruber & Bill West | 179/ 360 | 49.72 | |||
8 | 3 | Magda Deak & Ken Miller | 167/ 360 | 46.39 | |||
9 | 12 | Hillie Colebrook & Phyll Seddon | 149/ 324 | 45.99 | |||
10 | 4 | Michael & Nanette Paine | 158/ 360 | 43.89 | |||
11 | 9 | Pauline Campbell & Betty Last | 157/ 360 | 43.61 | |||
12 | 2 | Angela & Bernard Cross | 155/ 360 | 43.06 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Pat Beaton & Mary Hughes | 252/ 360 | 70.00 | 40 | 1 | |
2 | 9 | Katie Bott & Val Nash | 193/ 342 | 56.43 | 30 | ||
3 | 8 | Cynthia & Geoff Wheatley | 202/ 360 | 56.11 | 20 | ||
4 | 10 | Ken & Megan Peplow | 192/ 360 | 53.33 | 10 | ||
5 | 3 | Dick & Sue Waller | 171/ 342 | 50.00 | |||
6 | 1 | Tom Rixon & Graham Simpson | 178/ 360 | 49.44 | 1 | ||
7 | 5 | Tony Pangbourne & Dee Harrington | 175/ 360 | 48.61 | |||
8= | 4 | Anne Furlong & Terry Kenyon | 172/ 360 | 47.78 | |||
8= | 6 | Janet Sainsbury & Sheila Gilbert | 172/ 360 | 47.78 | |||
10 | 11 | Ken Watson & Gill Ford | 155/ 360 | 43.06 | 1 | ||
11 | 12 | Grace Phipps & Edna Williams | 150/ 360 | 41.67 | |||
12 | 7 | Beryl Parsons & A N Other | 130/ 360 | 36.11 |

