Mar 172015
BBC Bridge Club
Tuesday 17 March 2015
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Brian Davis & Clive Fleckney | 234/ 360 | 65.00 | 40 | ||
2= | 8 | Rita Jeffries & Liz Rowlands | 200/ 360 | 55.56 | 25 | ||
2= | 11 | Ken & Megan Peplow | 200/ 360 | 55.56 | 25 | ||
4 | 4 | Norman Bowcott & Lynn Gray | 196/ 360 | 54.44 | 10 | ||
5 | 5 | Tony Pangbourne & Dee Harrington | 186/ 360 | 51.67 | |||
6 | 1 | Angela Cross & Ken Hughes | 182/ 360 | 50.56 | |||
7 | 7 | Betty Errington & Sheila Jackson | 177/ 360 | 49.17 | |||
8 | 3 | Magda Deak & Ken Miller | 169/ 360 | 46.94 | |||
9 | 12 | Angela & Tony Adamson | 166/ 360 | 46.11 | 1 | ||
10 | 2 | Graham Simpson & Tom Rixon | 139/ 360 | 38.61 | |||
11 | 6 | Margaret Gardner & Joan Whybrow | 131/ 360 | 36.39 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Jan Perry & Janet Stenner | 200/ 324 | 61.73 | 40 | 1 | |
2 | 9 | Gill Ford & Ken Watson | 184/ 324 | 56.79 | 30 | ||
3 | 6 | Janet Sainsbury & Sheila Gilbert | 172/ 324 | 53.09 | 20 | ||
4 | 4 | Terry Kenyon & Anne Furlong | 169/ 324 | 52.16 | 10 | ||
5 | 10 | Geoff & Cynthia Wheatley | 187/ 360 | 51.94 | |||
6 | 3 | Pat Beaton & Mary Hughes | 186/ 360 | 51.67 | |||
7 | 11 | Geoff Hassell & Bill West | 162/ 324 | 50.00 | |||
8 | 5 | Derek Connelly & Pete Rowling | 159/ 324 | 49.07 | |||
9 | 12 | Ingrid Summers & Christine Batley | 156/ 324 | 48.15 | |||
10 | 2 | Michael & Nanette Paine | 141/ 324 | 43.52 | |||
11 | 7 | Beryl Parsons & Derek Saunders | 136/ 324 | 41.98 | |||
12 | 8 | Barbara Jackson & Sheila Dunbar | 128/ 324 | 39.51 |

