Mar 202014
BBC Bridge Club
Tuesday 18th March 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 7 | Betty Errington & Sheila Jackson | 202/ 320 | 63.13 | 30 | 1 | |
2 | 5 | Albert Adams & Christine Manning | 178/ 320 | 55.63 | 20 | 1 | |
3 | 9 | Pauline Campbell & Betty Last | 173/ 320 | 54.06 | 10 | ||
4 | 8 | Brian Davis & Clive Fleckney | 168/ 320 | 52.50 | 1 | ||
5 | 6 | Margaret Gardner & Joan Whybrow | 160/ 320 | 50.00 | 1 | ||
6 | 1 | Pat Beaton & Mary Hughes | 152/ 320 | 47.50 | |||
7 | 10 | Ken & Megan Peplow | 141/ 320 | 44.06 | 1 | ||
8 | 2 | Jack Martin & Pippa Maclean | 135/ 320 | 42.19 | |||
9 | 3 | Norman Bowcott & Lynn Gray | 131/ 320 | 40.94 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Irene Fearn & Derek Allum | 197/ 288 | 68.40 | 30 | ||
2 | 6 | Janet Sainsbury & Sheila Gilbert | 157/ 288 | 54.51 | 20 | ||
3 | 3 | Derek Connelly & John Creasey | 150/ 288 | 52.08 | 10 | ||
4 | 10 | Neville & Linda Cooper | 148/ 288 | 51.39 | |||
5 | 7 | Beryl Parsons & Derek Saunders | 140/ 288 | 48.61 | |||
6 | 4 | Val Nash & Gavin Rody | 139/ 288 | 48.26 | |||
7 | 1 | Dick & Sue Waller | 138/ 288 | 47.92 | |||
8 | 9 | Michael & Nanette Paine | 137/ 288 | 47.57 | |||
9 | 2 | Barbara Jackson & Sheila Dunbar | 130/ 288 | 45.14 | |||
10 | 8 | Carol Cuthbertson & Katie Bott | 104/ 288 | 36.11 |

