Aug 192014
BBC Bridge Club
Tuesday 19 August 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Jack Martin & Pippa Maclean | 278/ 400 | 69.50 | 40 | ||
2 | 9 | Brian Davis & Clive Fleckney | 259/ 400 | 64.75 | 30 | ||
3 | 12 | Mike Low & John Reed | 224/ 400 | 56.00 | 20 | ||
4 | 1 | Graham Simpson & Tom Rixon | 208/ 400 | 52.00 | 10 | ||
5 | 5 | Geoff Hassell & Albert Adams | 196/ 400 | 49.00 | |||
6 | 6 | Angela & Bernard Cross | 211/ 440 | 47.95 | |||
7 | 7 | Rita Jeffries & Liz Rowlands | 191/ 400 | 47.75 | |||
8 | 3 | Magda Deak & Ken Miller | 175/ 400 | 43.75 | |||
9= | 4 | Nolan & Alice Biggs | 171/ 400 | 42.75 | |||
9= | 8 | Pauline Campbell & Betty Last | 171/ 400 | 42.75 | |||
11 | 11 | Edie Coxhill & Angela Adamson | 169/ 400 | 42.25 | |||
12 | 10 | Dora Gruber & Charles Lees | 167/ 400 | 41.75 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | Terry Kenyon & John Webb | 262/ 440 | 59.55 | 40 | ||
2 | 4 | Doreen Webb & Anne Furlong | 250/ 440 | 56.82 | 30 | ||
3 | 9 | Grete Taylor & Lynn Gray | 243/ 440 | 55.23 | 20 | ||
4 | 6 | Brenda Aris & Beryl Parsons | 241/ 440 | 54.77 | 10 | 1 | |
5 | 11 | Val Nash & Pat Beaton | 234/ 440 | 53.18 | |||
6 | 7 | Geoff & Cynthia Wheatley | 233/ 440 | 52.95 | |||
7 | 2 | Dick & Sue Waller | 204/ 440 | 46.36 | |||
8 | 10 | Michael & Nanette Paine | 203/ 440 | 46.14 | |||
9 | 3 | Ingrid Summers & Christine Batley | 191/ 440 | 43.41 | |||
10 | 1 | Bill & Betty West | 185/ 440 | 42.05 | |||
11 | 5 | Jenny Sharpe & Christine Manning | 174/ 440 | 39.55 |

