May 202015
Berko bowls club
Tuesday 19 May 2015
Scored by Derek Connelly
North / South
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Angela Cross & Ken Hughes | 250/ 360 | 69.44 | 50 | ||
2 | 2 | Mary Kinzelmann & Brian Smith | 230/ 360 | 63.89 | 40 | ||
3 | 5 | Albert Adams & Derek Connelly | 216/ 360 | 60.00 | 30 | ||
4 | 11 | Ken Watson & Gill Ford | 203/ 360 | 56.39 | 20 | ||
5 | 10 | Dora Gruber & Bill West | 197/ 360 | 54.72 | 10 | ||
6 | 6 | Natalie & Mick Paine | 184/ 360 | 51.11 | |||
7 | 12 | Megan & Ken Peplow | 173/ 360 | 48.06 | |||
8 | 8 | Rita Jeffries & Liz Rowlands | 168/ 360 | 46.67 | |||
9 | 3 | Ken Miller & Magda Deak | 164/ 360 | 45.56 | |||
10 | 13 | Grete Taylor & Dee Harrington | 160/ 360 | 44.44 | |||
11 | 9 | Paul Campbell & Betty Last | 144/ 360 | 40.00 | |||
12 | 7 | Brenda Aris & Jan Perry | 138/ 360 | 38.33 | |||
13 | 4 | Norman Bowcott & Lynn Gray | 113/ 360 | 31.39 |
East / West
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 12 | Joan Whybrow & Sheila Jackson | 224/ 360 | 62.22 | 50 | ||
2 | 5 | Gavin Rody & Lois Hepburn | 206/ 360 | 57.22 | 40 | ||
3 | 8 | Cynthia & Geoff Wheatley | 205/ 360 | 56.94 | 30 | 1 | |
4 | 2 | Katie Bott & Geoff Hassell | 195/ 360 | 54.17 | 20 | ||
5 | 3 | Tony Pangbourne & Pete Rowling | 193/ 360 | 53.61 | 10 | ||
6 | 13 | Sue & Dick Waller | 176/ 360 | 48.89 | |||
7 | 1 | Pat Beaton & Mary Hughes | 174/ 360 | 48.33 | |||
8 | 9 | Barbara Jackson & Sheila Dunbar | 169/ 360 | 46.94 | |||
9 | 11 | Mike Low & John Reed | 168/ 360 | 46.67 | |||
10= | 4 | Anne Furlong & Terry Kenyon | 162/ 360 | 45.00 | |||
10= | 6 | Janet Sainsbury & Sheila Gilbert | 162/ 360 | 45.00 | |||
12 | 10 | Pat Barker & Sue Barton | 161/ 360 | 44.72 | |||
13 | 7 | Beryl Parsons & Derek Saunders | 145/ 360 | 40.28 |

