Nov 222013
Sorry….a bit late this week due to unforeseen circumstances
BBC Bridge Club
Tuesday 19 November 13
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1= | 4 | Joan Whybrow & Carol Cuthbertson | 227/ 360 | 63.06 | 45 |
1= | 6 | Val Nash & Gavin Rody | 227/ 360 | 63.06 | 45 |
3 | 11 | Mike Low & John Reed | 223/ 360 | 61.94 | 30 |
4 | 1 | Angela Cross & Ken Hughes | 218/ 360 | 60.56 | 20 |
5 | 8 | Rita Jeffries & Liz Rowlands | 208/ 360 | 57.78 | 10 |
6 | 12 | Don Turner & Gill Ford | 191/ 360 | 53.06 | |
7 | 14 | Pat Beaton & Barbara Jackson | 181/ 360 | 50.28 | |
8 | 2 | Jack Martin & Pippa Maclean | 166/ 360 | 46.11 | |
9 | 10 | Dora Gruber & Charles Lees | 155/ 360 | 43.06 | |
10 | 3 | Magda Deak & Ken Miller | 154/ 360 | 42.78 | |
11 | 7 | Betty Errington & Sheila Jackson | 152/ 360 | 42.22 | |
12 | 9 | Jan Perry & Brenda Aris | 150/ 360 | 41.67 | |
13 | 13 | Michael & Nanette Paine | 140/ 360 | 38.89 | |
14 | 5 | Albert Adams & Geoff Hassell | 128/ 360 | 35.56 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 10 | Derek Connelly & Pete Rowling | 202/ 360 | 56.11 | 50 |
2 | 4 | Anne Furlong & Doreen Webb | 196/ 360 | 54.44 | 40 |
3 | 9 | Terry Kenyon & John Webb | 194/ 360 | 53.89 | 30 |
4= | 3 | Jana Pick & Diana Worth | 189/ 360 | 52.50 | 15 |
4= | 5 | Ken & Megan Peplow | 189/ 360 | 52.50 | 15 |
6 | 2 | Grace Phipps & Edna Williams | 188/ 360 | 52.22 | |
7 | 11 | Geoff & Cynthia Wheatley | 182/ 360 | 50.56 | |
8= | 6 | Dick & Sue Waller | 177/ 360 | 49.17 | |
8= | 13 | Irene Fearn & Janet Stenner | 177/ 360 | 49.17 | |
8= | 14 | Norman Bowcott & Michael Woodbridge | 177/ 360 | 49.17 | |
11 | 1 | Barbara Harris & Grete Taylor | 173/ 360 | 48.06 | |
12 | 7 | Derek Saunders & Beryl Parsons | 162/ 360 | 45.00 | |
13 | 12 | Phyll Seddon & Hillie Colebrook | 159/ 360 | 44.17 | |
14 | 8 | Janet Sainsbury & Sheila Gilbert | 155/ 360 | 43.06 |

