Apr 022014
BBC Bridge Club
Tuesday 1 April 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 6 | Margaret Gardner & Joan Whybrow | 284/ 440 | 64.55 | 40 | ||
2 | 5 | Albert Adams & Geoff Hassell | 249/ 440 | 56.59 | 30 | ||
3 | 7 | Betty Errington & Sheila Jackson | 232/ 440 | 52.73 | 20 | ||
4 | 10 | Brian Davis & Clive Fleckney | 226/ 440 | 51.36 | 10 | ||
5 | 8 | Rita Jeffries & Liz Rowlands | 221/ 440 | 50.23 | |||
6 | 11 | Ken Watson & Derek Connelly | 216/ 440 | 49.09 | |||
7 | 1 | Derek Allum & Angela Cross | 213/ 440 | 48.41 | |||
8 | 3 | Magda Deak & Ken Miller | 204/ 440 | 46.36 | |||
9 | 2 | Jack Martin & Pippa Maclean | 202/ 440 | 45.91 | |||
10 | 9 | Pauline Campbell & Betty Last | 196/ 440 | 44.55 | |||
11 | 4 | Norman Bowcott & Lynn Gray | 177/ 440 | 40.23 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Betty West & Pat Beaton | 289/ 440 | 65.68 | 40 | 1 | |
2 | 6 | Janet Sainsbury & Sheila Gilbert | 283/ 440 | 64.32 | 30 | ||
3 | 10 | Jan Perry & Brenda Aris | 254/ 440 | 57.73 | 20 | ||
4 | 4 | Doreen Webb & Anne Furlong | 239/ 440 | 54.32 | 10 | ||
5 | 3 | Grete Taylor & Edna Williams | 232/ 440 | 52.73 | |||
6 | 9 | Katie Bott & Carol Cuthbertson | 222/ 440 | 50.45 | 1 | ||
7 | 11 | Irene Fearn & Janet Stenner | 210/ 440 | 47.73 | |||
8 | 8 | Val Nash & Gavin Rody | 194/ 440 | 44.09 | |||
9 | 7 | Beryl Parsons & Derek Saunders | 186/ 440 | 42.27 | |||
10 | 2 | Barbara Jackson & Sheila Dunbar | 161/ 440 | 36.59 | |||
11 | 5 | Nanette & Michael Paine | 150/ 440 | 34.09 |

