Jan 212015
BBC Bridge Club
Tuesday 20 January 2015
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 6 | Margaret Gardner & Joan Whybrow | 195/ 324 | 60.19 | 40 |
2 | 1 | Janet Stenner & Ken Hughes | 183/ 324 | 56.48 | 30 |
3 | 2 | Gill Ford & Ken Watson | 176/ 324 | 54.32 | 20 |
4 | 3 | Graham Simpson & Tom Rixon | 195/ 360 | 54.17 | 10 |
5 | 11 | Mike Low & John Reed | 175/ 324 | 54.01 | |
6 | 12 | Edie Coxhill & Angela Adamson | 174/ 324 | 53.70 | |
7 | 8 | Rita Jeffries & Liz Rowlands | 173/ 324 | 53.40 | |
8 | 10 | Brian Davis & Clive Fleckney | 163/ 324 | 50.31 | |
9 | 13 | Jan Perry & Brenda Aris | 155/ 324 | 47.84 | |
10 | 7 | Betty Errington & Sheila Jackson | 148/ 324 | 45.68 | |
11 | 5 | Albert Adams & Derek Connelly | 154/ 360 | 42.78 | |
12 | 4 | Norman Bowcott & Lynn Gray | 146/ 360 | 40.56 | |
13 | 9 | Barbara Jackson & Sheila Dunbar | 123/ 324 | 37.96 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 11 | Gavin Rody & Val Nash | 212/ 360 | 58.89 | 40 |
2 | 3 | Pat Barker & Sue Burton | 209/ 360 | 58.06 | 30 |
3 | 10 | Dick & Sue Waller | 204/ 360 | 56.67 | 20 |
4 | 2 | Pat Beaton & Mary Hughes | 203/ 360 | 56.39 | 10 |
5 | 13 | Christine Batley & Ingrid Summers | 196/ 360 | 54.44 | |
6 | 1 | Dee Harrington & Grete Taylor | 189/ 360 | 52.50 | |
7 | 12 | Bill West & Geoff Hassell | 171/ 360 | 47.50 | |
8 | 4 | Doreen Webb & Anne Furlong | 166/ 360 | 46.11 | |
9 | 5 | Michael & Nanette Paine | 160/ 360 | 44.44 | |
10 | 9 | Terry Kenyon & John Webb | 155/ 360 | 43.06 | |
11 | 8 | Cynthia & Geoff Wheatley | 154/ 360 | 42.78 | |
12 | 7 | Derek Saunders & Beryl Parsons | 141/ 360 | 39.17 |

