Jan 212014
BBC Bridge Club
Tuesday 21 January 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 7 | Betty Errington & Sheila Jackson | 284/ 440 | 64.55 | 50 |
2 | 10 | Brian Davis & Clive Fleckney | 259/ 440 | 58.86 | 40 |
3 | 9 | Pauline Campbell & Betty Last | 253/ 440 | 57.50 | 30 |
4= | 1 | Peter Macloughlan & Ken Hughes | 237/ 440 | 53.86 | 15 |
4= | 6 | Margaret Gardner & Betty West | 237/ 440 | 53.86 | 15 |
6= | 11 | Jan Perry & Brenda Aris | 225/ 440 | 51.14 | |
6= | 12 | Derek Connelly & Ken Watson | 225/ 440 | 51.14 | |
8 | 3 | Dora Gruber & Charles Lees | 217/ 440 | 49.32 | |
9 | 5 | Albert Adams & Geoff Hassell | 207/ 440 | 47.05 | |
10 | 14 | Edie Coxhill & Angela Adamson | 204/ 440 | 46.36 | |
11 | 2 | Jack Martin & Pippa Maclean | 202/ 440 | 45.91 | |
12 | 8 | Rita Jeffries & Liz Rowlands | 199/ 440 | 45.23 | |
13 | 13 | Don Turner & Gill Ford | 184/ 440 | 41.82 | |
14 | 4 | Norman Bowcott & Lynn Gray | 147/ 440 | 33.41 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 14 | Irene Fearn & Janet Stenner | 262/ 440 | 59.55 | 50 |
2 | 4 | Doreen Webb & Anne Furlong | 259/ 440 | 58.86 | 40 |
3 | 8 | Geoff & Cynthia Wheatley | 258/ 440 | 58.64 | 30 |
4 | 10 | Val Nash & Gavin Rody | 256/ 440 | 58.18 | 20 |
5 | 11 | Jaqui Cottam & Brenda Bennett | 253/ 440 | 57.50 | 10 |
6 | 5 | Ken & Megan Peplow | 245/ 440 | 55.68 | |
7 | 13 | Barbara Harris & Grete Taylor | 222/ 440 | 50.45 | |
8 | 12 | Neville & Linda Cooper | 218/ 440 | 49.55 | |
9 | 3 | Katie Bott & Carol Cuthbertson | 201/ 440 | 45.68 | |
10 | 1 | Sheila Dunbar & Barbara Jackson | 191/ 440 | 43.41 | |
11 | 2 | Reg Herbert & Jana Pick | 189/ 440 | 42.95 | |
12 | 9 | Terry Kenyon & John Webb | 188/ 440 | 42.73 | |
13 | 7 | Derek Saunders & Beryl Parsons | 173/ 440 | 39.32 | |
14 | 6 | Janet Sainsbury & Sheila Gilbert | 165/ 440 | 37.50 |

