Oct 232013
BBC Bridge Club
Tuesday 22 October 13
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Magda Deak & Ken Miller | 262/ 440 | 59.55 | 40 | ||
2 | 1 | Jan Perry & Brenda Aris | 261/ 440 | 59.32 | 30 | ||
3 | 12 | Ken Watson & Derek Connelly | 246/ 440 | 55.91 | 20 | ||
4 | 2 | Angela Cross & Ken Hughes | 236/ 440 | 53.64 | 10 | ||
5 | 5 | Albert Adams & Geoff Hassell | 234/ 440 | 53.18 | |||
6= | 8 | Rita Jeffries & Liz Rowlands | 227/ 440 | 51.59 | |||
6= | 10 | Brian Davis & Clive Fleckney | 227/ 440 | 51.59 | |||
8 | 7 | Edie Coxhill & Angela Adamson | 218/ 440 | 49.55 | |||
9 | 6 | Betty Errington & Joan Whybrow | 214/ 440 | 48.64 | |||
10 | 9 | Pauline Campbell & Betty Last | 191/ 440 | 43.41 | |||
11 | 11 | Dora Gruber & Charles Lees | 179/ 440 | 40.68 | |||
12 | 4 | Norman Bowcott & Lynn Gray | 145/ 440 | 32.95 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Irene Fearn & Janet Stenner | 264/ 440 | 60.00 | 40 | ||
2= | 4 | Gavin Rody & Lois Hepburn | 255/ 440 | 57.95 | 25 | ||
2= | 6 | Dick & Sue Waller | 255/ 440 | 57.95 | 25 | 1 | |
4 | 5 | Ken & Megan Peplow | 252/ 440 | 57.27 | 10 | ||
5 | 8 | Geoff & Cynthia Wheatley | 241/ 440 | 54.77 | |||
6 | 3 | Pat Beaton & Mary Hughes | 236/ 440 | 53.64 | |||
7 | 2 | Janet Sainsbury & Sheila Gilbert | 215/ 440 | 48.86 | |||
8 | 7 | Beryl Parsons & Derek Saunders | 208/ 440 | 47.27 | |||
9 | 12 | Phyll Seddon & Hillie Colebrook | 195/ 440 | 44.32 | |||
10 | 9 | Barbara Jackson & Sheila Dunbar | 194/ 440 | 44.09 | |||
11 | 1 | Katie Bott & Carol Cuthbertson | 167/ 440 | 37.95 | |||
12 | 11 | Grace Phipps & Edna Williams | 158/ 440 | 35.91 |

