Apr 232014
BBC Bridge Club
Tuesday 22 April 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 7 | Betty Errington & Sheila Jackson | 256/ 440 | 58.18 | 40 | 1 | |
2 | 2 | Jack Martin & Pippa Maclean | 250/ 440 | 56.82 | 30 | 1 | |
3 | 1 | Bernard Cross & Ken Hughes | 249/ 440 | 56.59 | 20 | ||
4 | 10 | Angela & Tony Adamson | 246/ 440 | 55.91 | 10 | ||
5 | 9 | Brian Davis & Clive Fleckney | 240/ 440 | 54.55 | |||
6 | 8 | Liz Rowlands & Jan Perry | 218/ 440 | 49.55 | |||
7 | 3 | Magda Deak & Ken Miller | 212/ 440 | 48.18 | |||
8 | 5 | Albert Adams & John Webb | 205/ 440 | 46.59 | |||
9 | 6 | Margaret Gardner & Joan Whybrow | 195/ 440 | 44.32 | |||
10 | 11 | Ken Watson & Derek Connelly | 186/ 440 | 42.27 | |||
11 | 4 | Norman Bowcott & Lynn Gray | 163/ 440 | 37.05 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Mary Hughes & Pat Beaton | 235/ 400 | 58.75 | 40 | ||
2 | 9 | Irene Fearn & Derek Allum | 228/ 400 | 57.00 | 30 | ||
3 | 11 | Katie Bott & Carol Cuthbertson | 217/ 400 | 54.25 | 20 | ||
4 | 6 | Gavin Rody & Val Nash | 237/ 440 | 53.86 | 10 | ||
5 | 4 | Doreen Webb & Anne Furlong | 210/ 400 | 52.50 | |||
6 | 8 | Cynthia & Geoff Wheatley | 206/ 400 | 51.50 | |||
7 | 3 | Betty West & Grete Taylor | 197/ 400 | 49.25 | |||
8 | 7 | Barbara Harris & Beryl Parsons | 191/ 400 | 47.75 | |||
9 | 2 | Barbara Jackson & Sheila Dunbar | 180/ 400 | 45.00 | |||
10 | 5 | Ken & Megan Peplow | 179/ 400 | 44.75 | |||
11 | 12 | Don Turner & Gill Ford | 178/ 400 | 44.50 | |||
12 | 10 | Nanette & Michael Paine | 162/ 400 | 40.50 |

