Feb 252015
BBC Bridge Club
Tuesday 24 February 15
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 9 | Pauline Campbell & Betty Last | 190/ 324 | 58.64 | 50 | ||
2 | 5 | Margaret Gardner & Joan Whybrow | 208/ 360 | 57.78 | 40 | 1 | |
3 | 7 | Edie Coxhill & Angela Adamson | 186/ 324 | 57.41 | 30 | ||
4 | 10 | Brian Davis & Clive Fleckney | 185/ 324 | 57.10 | 20 | ||
5 | 3 | Magda Deak & Ken Miller | 204/ 360 | 56.67 | 10 | ||
6 | 4 | Norman Bowcott & Pat Beaton | 187/ 360 | 51.94 | |||
7 | 1 | Angela Cross & Ken Hughes | 168/ 324 | 51.85 | |||
8 | 12 | Nigel & Mary Bain | 161/ 324 | 49.69 | |||
9 | 13 | Hillie Colebrook & Phyll Seddon | 170/ 360 | 47.22 | |||
10= | 2 | Jack Martin & Pippa Maclean | 151/ 324 | 46.60 | |||
10= | 14 | Ken Watson & Gill Ford | 151/ 324 | 46.60 | 1 | ||
12 | 11 | Ken & Megan Peplow | 140/ 324 | 43.21 | |||
13 | 6 | Betty Errington & Val Nash | 125/ 324 | 38.58 | |||
14 | 8 | Rita Jeffries & Liz Rowlands | 114/ 324 | 35.19 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 7 | Neville & Linda Cooper | 205/ 360 | 56.94 | 50 | ||
2= | 4 | Doreen Webb & Anne Furlong | 200/ 360 | 55.56 | 35 | ||
2= | 10 | Carol Cuthbertson & Katie Bott | 200/ 360 | 55.56 | 35 | ||
4 | 12 | Graham Simpson & Tom Rixon | 197/ 360 | 54.72 | 20 | ||
5 | 8 | Cynthia & Geoff Wheatley | 194/ 360 | 53.89 | 10 | ||
6 | 14 | Michael & Nanette Paine | 183/ 360 | 50.83 | |||
7 | 3 | Albert Adams & Derek Connelly | 181/ 360 | 50.28 | |||
8 | 2 | Dee Harrington & Tony Pangbourne | 179/ 360 | 49.72 | |||
9 | 11 | Barbara Jackson & Sheila Dunbar | 172/ 360 | 47.78 | |||
10 | 9 | Terry Kenyon & John Webb | 168/ 360 | 46.67 | |||
11 | 5 | Janet Sainsbury & Sheila Gilbert | 161/ 360 | 44.72 | |||
12 | 1 | Brenda Aris & Jan Perry | 157/ 360 | 43.61 | |||
13 | 13 | Grace Phipps & Edna Williams | 143/ 360 | 39.72 |

