Mar 242015
BBC Bridge Club
Tuesday 24 March 2015
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 12 | Ken Watson & Gill Ford | 288/ 440 | 65.45 | 40 | 1 | |
2 | 5 | Angela & Tony Adamson | 259/ 440 | 58.86 | 30 | ||
3 | 11 | Mike Low & John Reed | 254/ 440 | 57.73 | 20 | ||
4 | 1 | Angela Cross & Ken Hughes | 246/ 440 | 55.91 | 10 | ||
5 | 9 | Tony Pangbourne & Dee Harrington | 226/ 440 | 51.36 | |||
6 | 6 | Margaret Gardner & Joan Whybrow | 212/ 440 | 48.18 | |||
7 | 10 | Brian Davis & Clive Fleckney | 203/ 440 | 46.14 | |||
8 | 2 | Katie Bott & Carol Cuthbertson | 198/ 440 | 45.00 | |||
9 | 4 | Norman Bowcott & Lynn Gray | 196/ 440 | 44.55 | |||
10 | 7 | Betty Errington & Sheila Jackson | 192/ 440 | 43.64 | |||
11 | 8 | Barbara Jackson & Sheila Dunbar | 189/ 440 | 42.95 | |||
12 | 3 | Nanette & Michael Paine | 177/ 440 | 40.23 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 12 | Lois Hepburn & Gavin Rody | 262/ 440 | 59.55 | 40 | ||
2 | 1 | Mary & Nigel Bain | 253/ 440 | 57.50 | 30 | 1 | |
3 | 3 | Jan Perry & Brenda Aris | 249/ 440 | 56.59 | 20 | ||
4 | 8 | Linda & Neville Cooper | 234/ 440 | 53.18 | 10 | 1 | |
5 | 2 | Pat Beaton & Mary Hughes | 233/ 440 | 52.95 | |||
6= | 4 | Doreen Webb & Anne Furlong | 231/ 440 | 52.50 | |||
6= | 9 | Pete Rowling & Derek Connelly | 231/ 440 | 52.50 | |||
8 | 7 | Beryl Parsons & Janet Stenner | 220/ 440 | 50.00 | 1 | ||
9 | 10 | Cynthia & Geoff Wheatley | 211/ 440 | 47.95 | |||
10 | 6 | Janet Sainsbury & Sheila Gilbert | 195/ 440 | 44.32 | |||
11 | 11 | Geoff Hassell & Bill West | 185/ 440 | 42.05 | |||
12 | 5 | Grace Phipps & Edna Williams | 136/ 440 | 30.91 |

