Sep 252013
BBC Bridge Club
Tuesday 24 September 13
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Angela Cross & Ken Hughes | 276/ 440 | 62.73 | 50 | ||
2 | 10 | Brian Davis & Clive Fleckney | 268/ 440 | 60.91 | 40 | ||
3 | 13 | Rita Jeffries & Liz Rowlands | 265/ 440 | 60.23 | 30 | ||
4 | 5 | Albert Adams & Geoff Hassell | 255/ 440 | 57.95 | 20 | ||
5 | 2 | Jack Martin & Pippa Maclean | 250/ 440 | 56.82 | 10 | ||
6 | 12 | Don Turner & Gill Ford | 225/ 440 | 51.14 | |||
7 | 8 | Betty Errington & S Jackson | 215/ 440 | 48.86 | |||
8 | 7 | Edie Coxhill & Angela Adamson | 200/ 440 | 45.45 | |||
9 | 11 | Mike Low & Janet Stenner | 198/ 440 | 45.00 | |||
10 | 9 | Pauline Campbell & Betty Last | 189/ 440 | 42.95 | |||
11 | 3 | Nolan & Alice Biggs | 177/ 440 | 40.23 | |||
12 | 6 | Margaret Gardner & Joan Whybrow | 176/ 440 | 40.00 | |||
13 | 4 | Norman Bowcott & Lynn Gray | 166/ 440 | 37.73 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Gavin Rody & Lois Hepburn | 265/ 440 | 60.23 | 50 | 1 | |
2 | 7 | Beryl Parsons & Doreen Webb | 259/ 440 | 58.86 | 40 | ||
3 | 1 | Jan Perry & Brenda Aris | 253/ 440 | 57.50 | 30 | 1 | 1 |
4 | 11 | Jaqui Cottam & Katie Bott | 250/ 440 | 56.82 | 20 | 1 | |
5 | 10 | Evelyn Dobson & Christine Manning | 237/ 440 | 53.86 | 10 | ||
6 | 3 | Derek Connelly & Ken Watson | 232/ 440 | 52.73 | 1 | ||
7 | 6 | Dick & Sue Waller | 225/ 440 | 51.14 | 1 | ||
8 | 9 | Terry Kenyon & John Webb | 212/ 440 | 48.18 | |||
9 | 12 | Phyll Seddon & Edna Williams | 205/ 440 | 46.59 | |||
10 | 8 | Geoff & Cynthia Wheatley | 184/ 440 | 41.82 | 1 | ||
11 | 13 | Sheila Gilbert & Janet Sainsbury | 181/ 440 | 41.14 | |||
12 | 2 | Reg Herbert & Jana Pick | 180/ 440 | 40.91 | |||
13 | 5 | Ken & Megan Peplow | 177/ 440 | 40.23 |

