Nov 252014
BBC Bridge Club
Tuesday 25 November 2014
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 12 | Nigel & Mary Bain | 226/ 360 | 62.78 | 50 |
2 | 3 | Graham Simpson & Tom Rixon | 219/ 360 | 60.83 | 40 |
3 | 7 | Betty Errington & Sheila Jackson | 215/ 360 | 59.72 | 30 |
4 | 9 | Edie Coxhill & Angela Adamson | 206/ 360 | 57.22 | 20 |
5 | 13 | Jenny Sharpe & Christine Manning | 197/ 360 | 54.72 | 10 |
6 | 6 | Jack Martin & Pippa Maclean | 192/ 360 | 53.33 | |
7 | 5 | Albert Adams & Geoff Hassell | 189/ 360 | 52.50 | |
8 | 1 | Angela Cross & Janet Stenner | 185/ 360 | 51.39 | |
9 | 2 | Margaret Gardner & Derek Connelly | 183/ 360 | 50.83 | |
10 | 11 | Hillie Colebrook & Phyll Seddon | 159/ 360 | 44.17 | |
11 | 10 | Brian Davis & Clive Fleckney | 145/ 360 | 40.28 | |
12 | 4 | Norman Bowcott & Lynn Gray | 113/ 360 | 31.39 | |
13 | 8 | Ken Miller & Christine Batley | 111/ 360 | 30.83 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 8 | Cynthia & Geoff Wheatley | 238/ 360 | 66.11 | 50 |
2 | 13 | Sue Burton & Pat Barker | 223/ 360 | 61.94 | 40 |
3 | 2 | Pat Beaton & Mary Hughes | 197/ 360 | 54.72 | 30 |
4 | 9 | Gavin Rody & Val Nash | 195/ 360 | 54.17 | 20 |
5 | 12 | Dick & Sue Waller | 190/ 360 | 52.78 | 10 |
6 | 6 | Janet Sainsbury & Sheila Gilbert | 185/ 360 | 51.39 | |
7= | 1 | Jan Perry & Brenda Aris | 183/ 360 | 50.83 | |
7= | 5 | Ken & Megan Peplow | 183/ 360 | 50.83 | |
9 | 3 | Michael & Nanette Paine | 168/ 360 | 46.67 | |
10 | 7 | Beryl Parsons & Derek Saunders | 155/ 360 | 43.06 | |
11 | 4 | Anne Furlong & Doreen Webb | 151/ 360 | 41.94 | |
12 | 10 | John Webb & Terry Kenyon | 138/ 360 | 38.33 | |
13 | 11 | Grace Phipps & Edna Williams | 134/ 360 | 37.22 |

