Jan 292015
BBC Bridge Club
Tuesday 27 January 15
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 5 | Albert Adams & Derek Connelly | 213/ 324 | 65.74 | 50 |
2 | 8 | Jan Perry & Brenda Aris | 192/ 324 | 59.26 | 40 |
3 | 11 | Mike Low & John Reed | 207/ 360 | 57.50 | 30 |
4 | 10 | Brian Davis & Clive Fleckney | 179/ 324 | 55.25 | 20 |
5= | 1 | Angela Cross & Ken Hughes | 164/ 324 | 50.62 | 6 |
5= | 3 | Graham Simpson & Tom Rixon | 164/ 324 | 50.62 | 6 |
7 | 6 | Margaret Gardner & Joan Whybrow | 158/ 324 | 48.77 | |
8 | 13 | Ken & Megan Peplow | 175/ 360 | 48.61 | |
9 | 9 | Pauline Campbell & Betty Last | 154/ 324 | 47.53 | |
10 | 7 | Betty Errington & Sheila Jackson | 166/ 360 | 46.11 | |
11 | 4 | Norman Bowcott & Lynn Gray | 149/ 324 | 45.99 | |
12 | 2 | Gill Ford & Ken Watson | 143/ 324 | 44.14 | |
13 | 12 | Edie Coxhill & Angela Adamson | 157/ 360 | 43.61 | |
14 | 14 | Jenny Sharpe & Christine Manning | 119/ 324 | 36.73 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 11 | Val Nash & Gavin Rody | 214/ 360 | 59.44 | 50 |
2 | 8 | Cynthia & Geoff Wheatley | 207/ 360 | 57.50 | 40 |
3 | 9 | Katie Bott & Carol Cuthbertson | 202/ 360 | 56.11 | 30 |
4 | 12 | Edna Williams & Grace Phipps | 201/ 360 | 55.83 | 20 |
5 | 4 | Doreen Webb & Anne Furlong | 194/ 360 | 53.89 | 10 |
6 | 1 | Pat Beaton & Mary Hughes | 182/ 360 | 50.56 | |
7 | 6 | Janet Stenner & Bill West | 179/ 360 | 49.72 | |
8 | 3 | Michael & Nanette Paine | 176/ 360 | 48.89 | |
9 | 10 | Dick & Sue Waller | 167/ 360 | 46.39 | |
10 | 2 | Sue Burton & Pat Barker | 165/ 360 | 45.83 | |
11 | 5 | Dee Harrington & Tony Pangbourne | 156/ 360 | 43.33 | |
12 | 7 | Derek Saunders & Beryl Parsons | 155/ 360 | 43.06 | |
13 | 13 | Christine Batley & Ingrid Summers | 142/ 360 | 39.44 |

