May 282014
BBC Bridge Club
Tuesday 27 May 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Brian Davis & Gill Ford | 244/ 360 | 67.78 | 40 | ||
2 | 1 | Angela Cross & Ken Hughes | 190/ 324 | 58.64 | 30 | ||
3 | 6 | Jan Perry & Brenda Aris | 182/ 324 | 56.17 | 20 | ||
4 | 12 | Angela & Tony Adamson | 196/ 360 | 54.44 | 10 | 1 | |
5 | 7 | Betty Errington & Emmy Allen | 175/ 324 | 54.01 | 1 | ||
6 | 5 | Albert Adams & Geoff Hassell | 161/ 324 | 49.69 | |||
7 | 4 | Norman Bowcott & Lynn Gray | 156/ 324 | 48.15 | |||
8= | 3 | Ken Watson & John Creasey | 150/ 324 | 46.30 | 1 | ||
8= | 8 | Rita Jeffries & Liz Rowlands | 150/ 324 | 46.30 | |||
10 | 11 | Hillie Colebrook & Phyll Seddon | 163/ 360 | 45.28 | |||
11 | 13 | Magda Deak & Ken Miller | 142/ 324 | 43.83 | |||
12 | 9 | Pauline Campbell & Betty Last | 133/ 324 | 41.05 | |||
13 | 2 | Jack Martin & Pippa Maclean | 118/ 324 | 36.42 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | Cynthia & Geoff Wheatley | 230/ 360 | 63.89 | 40 | ||
2 | 5 | Val Nash & Gavin Rody | 212/ 360 | 58.89 | 30 | ||
3 | 6 | Janet Sainsbury & Sheila Gilbert | 210/ 360 | 58.33 | 20 | ||
4 | 4 | Doreen Webb & Anne Furlong | 202/ 360 | 56.11 | 10 | ||
5 | 11 | Grace Phipps & Edna Williams | 189/ 360 | 52.50 | |||
6 | 12 | Dick & Sue Waller | 182/ 360 | 50.56 | |||
7 | 10 | Jaqui Cottam & Brenda Bennett | 179/ 360 | 49.72 | |||
8 | 1 | Irene Fearn & Janet Stenner | 168/ 360 | 46.67 | |||
9 | 2 | Bill & Betty West | 163/ 360 | 45.28 | |||
10 | 9 | Terry Kenyon & John Webb | 162/ 360 | 45.00 | |||
11 | 7 | Beryl Parsons & Derek Saunders | 149/ 360 | 41.39 | |||
12 | 3 | Nanette & Michael Paine | 114/ 360 | 31.67 |

