Jan 282014
BBC Bridge Club
Tuesday 28 January 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 10 | Brian Davis & Clive Fleckney | 269/ 440 | 61.14 | 50 |
2 | 7 | Edie Coxhill & Angela Adamson | 252/ 440 | 57.27 | 40 |
3 | 6 | Margaret Gardner & Betty West | 243/ 440 | 55.23 | 30 |
4 | 8 | Rita Jeffries & Liz Rowlands | 223/ 440 | 50.68 | 20 |
5= | 1 | Peter Macloughlan & Ken Hughes | 218/ 440 | 49.55 | 6 |
5= | 12 | Ken Watson & Derek Connelly | 218/ 440 | 49.55 | 6 |
7 | 13 | A N Other & Gill Ford | 215/ 440 | 48.86 | |
8= | 2 | Jack Martin & Pippa Maclean | 208/ 440 | 47.27 | |
8= | 3 | Ken Miller & Magda Deak | 208/ 440 | 47.27 | |
8= | 9 | Pauline Campbell & Betty Last | 208/ 440 | 47.27 | |
11 | 11 | Betty Errington & Sheila Jackson | 207/ 440 | 47.05 | |
12 | 4 | Dora Gruber & Charles Lees | 201/ 440 | 45.68 | |
13 | 5 | Albert Adams & Geoff Hassell | 190/ 440 | 43.18 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1= | 10 | Geoff & Cynthia Wheatley | 251/ 400 | 62.75 | 45 |
1= | 13 | Grete Taylor & Barbara Harris | 251/ 400 | 62.75 | 45 |
3 | 11 | Dick & Sue Waller | 247/ 400 | 61.75 | 30 |
4 | 9 | Terry Kenyon & John Webb | 210/ 400 | 52.50 | 20 |
5 | 4 | Doreen Webb & Anne Furlong | 209/ 400 | 52.25 | 10 |
6 | 12 | Val Nash & Gavin Rody | 208/ 400 | 52.00 | |
7 | 2 | Grace Phipps & Edna Williams | 228/ 440 | 51.82 | |
8 | 8 | Barbara Jackson & Sheila Dunbar | 203/ 400 | 50.75 | |
9 | 3 | Katie Bott & Carol Cuthbertson | 187/ 400 | 46.75 | |
10 | 5 | Ken & Megan Peplow | 178/ 400 | 44.50 | |
11 | 6 | Janet Stenner & Janet Sainsbury | 169/ 400 | 42.25 | |
12 | 7 | Beryl Parsons & Derek Saunders | 184/ 440 | 41.82 | |
13 | 14 | Jan Perry & Brenda Aris | 160/ 400 | 40.00 | |
14 | 1 | Jaqui Cottam & Brenda Bennett | 175/ 440 | 39.77 |

