Jul 302014
BBC Bridge Club
Tuesday 29 July 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 15 | Mike Low & John Reed | 253/ 360 | 70.28 | 50 | ||
2 | 12 | Jan Perry & Brenda Aris | 205/ 360 | 56.94 | 40 | ||
3 | 11 | Brian Davis & Clive Fleckney | 202/ 360 | 56.11 | 30 | ||
4 | 8 | Jenny Sharpe & Christine Manning | 199/ 360 | 55.28 | 20 | ||
5 | 5 | Albert Adams & Geoff Hassell | 191/ 360 | 53.06 | 10 | ||
6= | 13 | Edie Coxhill & Angela Adamson | 181/ 360 | 50.28 | |||
6= | 14 | Hillie Colebrook & Phyll Seddon | 181/ 360 | 50.28 | |||
8 | 9 | Liz Rowlands & Linda Williams | 178/ 360 | 49.44 | |||
9 | 1 | Gill Ford & Ken Watson | 169/ 360 | 46.94 | |||
10 | 3 | Magda Deak & Ken Miller | 165/ 360 | 45.83 | |||
11 | 4 | Norman Bowcott & Lynn Gray | 163/ 360 | 45.28 | |||
12 | 10 | Pauline Campbell & Betty Last | 160/ 360 | 44.44 | |||
13 | 7 | Betty Errington & Sheila Jackson | 154/ 360 | 42.78 | |||
14 | 6 | Margaret Gardner & Janet Sainsbury | 150/ 360 | 41.67 | |||
15 | 2 | Jack Martin & Pippa Maclean | 149/ 360 | 41.39 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Graham Simpson & Tom Rixon | 235/ 360 | 65.28 | 50 | ||
2 | 11 | Irene Fearn & Janet Stenner | 218/ 360 | 60.56 | 40 | 1 | |
3 | 1 | Pete Rowling & Derek Connelly | 217/ 360 | 60.28 | 30 | 1 | |
4 | 3 | Bill & Betty West | 215/ 360 | 59.72 | 20 | 1 | |
5 | 5 | Ken & Megan Peplow | 202/ 360 | 56.11 | 10 | ||
6 | 6 | Cynthia & Geoff Wheatley | 195/ 360 | 54.17 | |||
7 | 13 | Dick & Sue Waller | 185/ 360 | 51.39 | 1 | ||
8 | 15 | Christine Batley & Brenda Bennett | 177/ 360 | 49.17 | |||
9 | 10 | Terry Kenyon & John Webb | 176/ 360 | 48.89 | |||
10 | 9 | Doreen Webb & Carol Cuthbertson | 169/ 360 | 46.94 | |||
11 | 12 | Sheila Moore & Grete Taylor | 165/ 360 | 45.83 | 1 | ||
12 | 7 | Derek Saunders & Beryl Parsons | 150/ 360 | 41.67 | |||
13 | 8 | Angela & Bernard Cross | 140/ 360 | 38.89 | |||
14 | 4 | Michael & Nanette Paine | 135/ 360 | 37.50 | |||
15 | 14 | Grace Phipps & Edna Williams | 121/ 360 | 33.61 |

