Jun 022015
BBC Bridge Club
Tuesday 2 June 2015
Directed by Albert Adams
Scored by Brian Davis
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Brian Davis & Clive Fleckney | 226/ 324 | 69.75 | 50 | ||
2 | 12 | Edie Coxhill & Angela Adamson | 191/ 324 | 58.95 | 40 | ||
3 | 5 | Albert Adams & Derek Connelly | 209/ 360 | 58.06 | 30 | ||
4 | 3 | Graham Simpson & Tom Rixon | 190/ 360 | 52.78 | 20 | ||
5 | 9 | Pauline Campbell & Betty Last | 168/ 324 | 51.85 | 10 | ||
6 | 6 | Margaret Gardner & Joan Whybrow | 167/ 324 | 51.54 | |||
7 | 4 | Norman Bowcott & Geoff Hassell | 185/ 360 | 51.39 | |||
8 | 8 | Rita Jeffries & Liz Rowlands | 165/ 324 | 50.93 | |||
9 | 11 | Barbara Jackson & Sheila Dunbar | 152/ 324 | 46.91 | |||
10 | 7 | Betty Errington & Sheila Jackson | 145/ 324 | 44.75 | |||
11 | 14 | Christine Batley & Ingrid Summers | 140/ 324 | 43.21 | |||
12 | 13 | Hillie Colebrook & Phyll Seddon | 144/ 342 | 42.11 | |||
13 | 2 | Magda Deak & Ken Miller | 133/ 324 | 41.05 | |||
14 | 1 | Bernard Cross & Ken Hughes | 116/ 324 | 35.80 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 13 | Sue Burton & Pat Barker | 227/ 360 | 63.06 | 50 | ||
2 | 8 | Cynthia & Geoff Wheatley | 204/ 360 | 56.67 | 40 | ||
3 | 5 | Tony Pangbourne & Pete Rowling | 199/ 360 | 55.28 | 30 | ||
4 | 11 | Mary & Nigel Bain | 188/ 342 | 54.97 | 20 | ||
5 | 9 | Terry Kenyon & John Webb | 187/ 360 | 51.94 | 10 | ||
6 | 12 | Mary Kinzlemann & Brian Smith | 184/ 360 | 51.11 | |||
7 | 10 | Ken & Megan Peplow | 175/ 360 | 48.61 | |||
8 | 2 | Carol Cuthbertson & Katie Bott | 173/ 360 | 48.06 | |||
9 | 14 | Edna Williams & Grace Phipps | 168/ 360 | 46.67 | |||
10 | 4 | Jan Perry & Brenda Aris | 163/ 360 | 45.28 | |||
11 | 7 | Beryl Parsons & Derek Saunders | 162/ 360 | 45.00 | 1 | ||
12 | 1 | Pat Beaton & Mary Hughes | 151/ 360 | 41.94 | |||
13 | 3 | Dee Harrington & Grete Taylor | 150/ 360 | 41.67 |

