Dec 032013
BBC Bridge Club
Tuesday 3 December 13
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 11 | Brian Davis & Clive Fleckney | 271/ 440 | 61.59 | 50 |
2 | 1 | Angela Cross & Ken Hughes | 241/ 440 | 54.77 | 40 |
3 | 5 | Albert Adams & Geoff Hassell | 234/ 440 | 53.18 | 30 |
4 | 9 | Rita Jeffries & Liz Rowlands | 233/ 440 | 52.95 | 20 |
5= | 7 | Hillie Colebrook & Phyll Seddon | 231/ 440 | 52.50 | 6 |
5= | 15 | Dora Gruber & Charles Lees | 231/ 440 | 52.50 | 6 |
7 | 12 | Mike Low & John Reed | 225/ 440 | 51.14 | |
8 | 6 | Norman Bowcott & Lynn Gray | 219/ 440 | 49.77 | |
9= | 2 | Jack Martin & Pippa Maclean | 208/ 440 | 47.27 | |
9= | 4 | Jan Perry & Brenda Aris | 208/ 440 | 47.27 | |
11 | 10 | Pauline Campbell & Betty Last | 199/ 440 | 45.23 | |
12 | 3 | Magda Deak & Ken Miller | 198/ 440 | 45.00 | |
13 | 14 | Edna Williams & Grace Phipps | 193/ 440 | 43.86 | |
14 | 13 | Ken Watson & Derek Connelly | 189/ 440 | 42.95 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 9 | Cynthia & Geoff Wheatley | 251/ 440 | 57.05 | 50 |
2 | 2 | Betty West & Sheila Jackson | 228/ 400 | 57.00 | 40 |
3 | 13 | Barbara Harris & Grete Taylor | 227/ 400 | 56.75 | 30 |
4 | 10 | Terry Kenyon & John Webb | 241/ 440 | 54.77 | 20 |
5 | 12 | Val Nash & Gavin Rody | 231/ 440 | 52.50 | 10 |
6 | 5 | Ken & Megan Peplow | 207/ 400 | 51.75 | |
7 | 15 | Katie Bott & Carol Cuthbertson | 203/ 400 | 50.75 | |
8 | 8 | Margaret Gardner & Joan Whybrow | 198/ 400 | 49.50 | |
9 | 3 | Pat Beaton & Mary Hughes | 194/ 400 | 48.50 | |
10 | 1 | Irene Fearn & Janet Stenner | 191/ 400 | 47.75 | |
11 | 4 | Doreen Webb & Anne Furlong | 187/ 400 | 46.75 | |
12 | 6 | Michael & Nanette Paine | 185/ 400 | 46.25 | |
13 | 11 | Dick & Sue Waller | 197/ 440 | 44.77 | |
14 | 14 | Sheila Dunbar & Barbara Jackson | 174/ 400 | 43.50 | |
15 | 7 | Derek Saunders & Beryl Parsons | 166/ 400 | 41.50 |

