Feb 062015
BBC Bridge Club
Tuesday 3 February 15
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 7 | Mike Low & Pat Beaton | 157/ 252 | 62.30 | 30 | ||
2 | 1 | Angela Cross & Ken Hughes | 150/ 252 | 59.52 | 20 | ||
3 | 5 | Rita Jeffries & Liz Rowlands | 143/ 252 | 56.75 | 10 | ||
4 | 3 | Christine Manning & Jenny Sharpe | 120/ 252 | 47.62 | |||
5 | 2 | Norman Bowcott & Lynn Gray | 114/ 252 | 45.24 | |||
6 | 8 | Edie Coxhill & Tom Rixon | 113/ 252 | 44.84 | |||
7 | 4 | Brenda Aris & Jan Perry | 111/ 252 | 44.05 | 1 | ||
8 | 6 | Linda & Neville Cooper | 100/ 252 | 39.68 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Albert Adams & Derek Connelly | 163/ 252 | 64.68 | 30 | ||
2 | 6 | Carol Cuthbertson & John Webb | 143/ 252 | 56.75 | 20 | ||
3 | 7 | Brian Smith & Val Nash | 133/ 252 | 52.78 | 10 | ||
4 | 5 | Cynthia & Geoff Wheatley | 132/ 252 | 52.38 | |||
5 | 1 | Dick & Sue Waller | 128/ 252 | 50.79 | |||
6 | 2 | Doreen Webb & Anne Furlong | 110/ 252 | 43.65 | |||
7 | 4 | Barbara Jackson & Sheila Dunbar | 105/ 252 | 41.67 | |||
8 | 8 | Michael & Nanette Paine | 94/ 252 | 37.30 |

