Jun 042014
BBC Bridge Club
Tuesday 3 June 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 7 | Edie Coxhill & Angela Adamson | 290/ 440 | 65.91 | 50 | 1 | |
2 | 10 | Gill Ford & Brian Davis | 285/ 440 | 64.77 | 40 | 2 | |
3= | 8 | Rita Jeffries & Liz Rowlands | 257/ 440 | 58.41 | 25 | 1 | |
3= | 11 | Mike Low & John Reed | 257/ 440 | 58.41 | 25 | 1 | |
5 | 9 | Pauline Campbell & Betty Last | 229/ 440 | 52.05 | 10 | 1 | |
6 | 2 | Hillie Colebrook & Phyll Seddon | 220/ 440 | 50.00 | 1 | ||
7 | 6 | Margaret Gardner & Joan Whybrow | 216/ 440 | 49.09 | 1 | ||
8 | 1 | Janet Sainsbury & Ken Hughes | 213/ 440 | 48.41 | 1 | ||
9= | 5 | Albert Adams & Geoff Hassell | 209/ 440 | 47.50 | |||
9= | 13 | Jan Perry & Brenda Aris | 209/ 440 | 47.50 | 1 | ||
11 | 14 | Christine Manning & Jenny Sharpe | 198/ 440 | 45.00 | |||
12= | 3 | Magda Deak & Ken Miller | 173/ 440 | 39.32 | 1 | ||
12= | 4 | Norman Bowcott & Lynn Gray | 173/ 440 | 39.32 | |||
14 | 12 | Ken Watson & John Creasey | 151/ 440 | 34.32 | 1 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | Cynthia & Geoff Wheatley | 253/ 440 | 57.50 | 50 | ||
2 | 14 | Neville & Linda Cooper | 250/ 440 | 56.82 | 40 | 1 | |
3 | 12 | Terry Kenyon & John Webb | 248/ 440 | 56.36 | 30 | ||
4 | 5 | Ken & Megan Peplow | 246/ 440 | 55.91 | 20 | 1 | |
5 | 11 | Jaqui Cottam & Brenda Bennett | 245/ 440 | 55.68 | 10 | ||
6 | 1 | Mary Hughes & Pat Beaton | 235/ 440 | 53.41 | 1 | ||
7 | 9 | Gavin Rody & Val Nash | 232/ 440 | 52.73 | 1 | ||
8 | 4 | Doreen Webb & Anne Furlong | 227/ 440 | 51.59 | |||
9= | 3 | Betty & Bill West | 219/ 440 | 49.77 | 1 | ||
9= | 10 | Dick & Sue Waller | 219/ 440 | 49.77 | |||
11 | 13 | Christine Batley & Ingrid Summers | 213/ 440 | 48.41 | |||
12 | 6 | Michael & Nanette Paine | 184/ 440 | 41.82 | |||
13 | 7 | Beryl Parsons & Keith Barr | 160/ 440 | 36.36 | |||
14 | 2 | Grace Phipps & Edna Williams | 149/ 440 | 33.86 |

