Nov 052014
BBC Bridge Club
Tuesday 4 November 2014
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 6 | Margaret Gardner & Joan Whybrow | 208/ 324 | 64.20 | 40 | ||
2 | 4 | Norman Bowcott & Jan Perry | 198/ 324 | 61.11 | 30 | ||
3 | 5 | Albert Adams & Carol Cuthbertson | 196/ 324 | 60.49 | 20 | ||
4 | 1 | Janet Stenner & Angela Cross | 193/ 360 | 53.61 | 10 | ||
5 | 7 | Edie Coxhill & Angela Adamson | 171/ 324 | 52.78 | |||
6 | 10 | Brian Davis & Clive Fleckney | 163/ 324 | 50.31 | |||
7 | 8 | Rita Jeffries & Kath Watson | 157/ 324 | 48.46 | |||
8 | 2 | Jack Martin & Pippa Maclean | 156/ 324 | 48.15 | |||
9 | 13 | Betty Errington & Sheila Jackson | 172/ 360 | 47.78 | |||
10 | 3 | Pat Beaton & Derek Connelly | 151/ 324 | 46.60 | |||
11 | 12 | Nigel & Mary Bain | 164/ 360 | 45.56 | |||
12 | 11 | Hillie Colebrook & Phyll Seddon | 116/ 324 | 35.80 | |||
13 | 9 | Pauline Campbell & Betty Last | 115/ 324 | 35.49 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Anne Furlong & Doreen Webb | 234/ 360 | 65.00 | 40 | ||
2 | 9 | Gavin Rody & Val Nash | 224/ 360 | 62.22 | 30 | 1 | |
3 | 13 | Dee Harrington & Grete Taylor | 215/ 360 | 59.72 | 20 | 1 | |
4 | 5 | Ken & Megan Peplow | 207/ 360 | 57.50 | 10 | 2 | |
5 | 8 | Geoff & Cynthia Wheatley | 192/ 360 | 53.33 | |||
6 | 6 | Janet Sainsbury & Sheila Gilbert | 188/ 360 | 52.22 | |||
7 | 3 | Christine Manning & Jenny Sharpe | 177/ 360 | 49.17 | |||
8 | 1 | Christine Batley & Ingrid Summers | 152/ 360 | 42.22 | |||
9 | 7 | Derek Saunders & Beryl Parsons | 150/ 360 | 41.67 | |||
10 | 10 | Terry Kenyon & John Webb | 148/ 360 | 41.11 | |||
11 | 11 | Grace Phipps & Edna Williams | 142/ 360 | 39.44 | |||
12 | 12 | Jaqui Cottam & Brenda Bennett | 131/ 360 | 36.39 |

