Jan 092015
BBC Bridge Club
HAPPY NEW YEAR TO ALL OUR READERS, HOPE YOU ALL HAD A GOOD CHRISTMAS.
Tuesday 6 January 2015
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Albert Adams & Geoff Hassell | 216/ 360 | 60.00 | 40 | ||
2 | 5 | Margaret Gardner & Val Nash | 208/ 360 | 57.78 | 30 | 1 | |
3 | 3 | Graham Simpson & Tom Rixon | 206/ 360 | 57.22 | 20 | ||
4 | 2 | Jack Martin & Pippa Maclean | 192/ 360 | 53.33 | 10 | ||
5 | 1 | Angela Cross & Ken Hughes | 179/ 360 | 49.72 | 1 | ||
6 | 9 | Brian Davis & Clive Fleckney | 175/ 360 | 48.61 | 1 | ||
7 | 6 | Betty Errington & Sheila Jackson | 172/ 360 | 47.78 | |||
8 | 7 | Rita Jeffries & Liz Rowlands | 163/ 360 | 45.28 | |||
9 | 10 | Jenny Sharpe & Christine Manning | 150/ 360 | 41.67 | |||
10 | 11 | Edie Coxhill & Angela Adamson | 139/ 360 | 38.61 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Janet Sainsbury & Gill Ford | 195/ 324 | 60.19 | 40 | ||
2 | 7 | Cynthia & Geoff Wheatley | 188/ 324 | 58.02 | 30 | ||
3 | 2 | Pat Beaton & Mary Hughes | 170/ 324 | 52.47 | 20 | ||
4 | 11 | Sue Burton & Pat Barker | 168/ 324 | 51.85 | 10 | ||
5 | 10 | Edna Williams & Grace Phipps | 165/ 324 | 50.93 | |||
6 | 1 | Derek Connelly & Janet Stenner | 164/ 324 | 50.62 | |||
7 | 4 | Dick & Sue Waller | 162/ 324 | 50.00 | |||
8 | 6 | Barbara Jackson & Sheila Dunbar | 155/ 324 | 47.84 | |||
9 | 8 | Katie Bott & Carol Cuthbertson | 148/ 324 | 45.68 | |||
10 | 9 | Nanette & Michael Paine | 152/ 360 | 42.22 | |||
11 | 3 | Christine Batley & Ingrid Summers | 133/ 324 | 41.05 |

