Apr 092014
BBC Bridge Club
Tuesday 8 April 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 11 | Mike Low & John Reed | 280/ 440 | 63.64 | 40 |
2 | 10 | Brian Davis & Clive Fleckney | 258/ 440 | 58.64 | 30 |
3 | 9 | Tony & Angela Adamson | 251/ 440 | 57.05 | 20 |
4 | 6 | Margaret Gardner & Joan Whybrow | 247/ 440 | 56.14 | 10 |
5 | 12 | Ken Watson & Derek Connelly | 227/ 440 | 51.59 | |
6 | 8 | Rita Jeffries & Liz Rowlands | 225/ 440 | 51.14 | |
7 | 1 | Angela Cross & Ken Hughes | 223/ 440 | 50.68 | |
8 | 2 | Jack Martin & Pippa Maclean | 220/ 440 | 50.00 | |
9 | 5 | Albert Adams & Geoff Hassell | 206/ 440 | 46.82 | |
10 | 3 | Magda Deak & Ken Miller | 191/ 440 | 43.41 | |
11 | 4 | Dora Gruber & Charles Lees | 157/ 440 | 35.68 | |
12 | 7 | Betty Errington & Sheila Jackson | 155/ 440 | 35.23 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 11 | Irene Fearn & Janet Stenner | 234/ 400 | 58.50 | 40 |
2 | 3 | Carol Cuthbertson & Katie Bott | 227/ 400 | 56.75 | 30 |
3 | 10 | Geoff & Cynthia Wheatley | 225/ 400 | 56.25 | 20 |
4 | 5 | Dick & Sue Waller | 224/ 400 | 56.00 | 10 |
5 | 1 | Pat Beaton & Betty West | 241/ 440 | 54.77 | |
6 | 13 | Jan Perry & Brenda Aris | 212/ 400 | 53.00 | |
7 | 9 | Linda Cooper & Vera Preston | 207/ 400 | 51.75 | |
8 | 4 | Doreen Webb & Anne Furlong | 189/ 400 | 47.25 | |
9 | 6 | Nanette & Michael Paine | 185/ 400 | 46.25 | |
10 | 7 | Derek Saunders & Beryl Parsons | 183/ 400 | 45.75 | |
11 | 12 | Val Nash & Gavin Rody | 176/ 400 | 44.00 | |
12 | 2 | Grete Taylor & Edna Williams | 189/ 440 | 42.95 | |
13 | 8 | Barbara Jackson & Sheila Dunbar | 148/ 400 | 37.00 |

