Jun 102015
BBC Bridge Club
Tuesday 9 June 2015
Directed by Derek Connelly
Scored by Brian Davis
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Angela Cross & Ken Hughes | 247/ 440 | 56.14 | 40 | ||
2 | 10 | Brian Davis & Clive Fleckney | 239/ 440 | 54.32 | 30 | ||
3 | 8 | Edie Coxhill & Angela Adamson | 234/ 440 | 53.18 | 20 | ||
4 | 12 | Dee Harrington & Grete Taylor | 232/ 440 | 52.73 | 10 | ||
5 | 6 | Margaret Gardner & Joan Whybrow | 231/ 440 | 52.50 | |||
6 | 9 | Pauline Campbell & Betty Last | 228/ 440 | 51.82 | |||
7 | 5 | Brian Smith & Mary Kinzlemann | 227/ 440 | 51.59 | |||
8 | 7 | Betty Errington & Sheila Jackson | 222/ 440 | 50.45 | |||
9 | 4 | Norman Bowcott & Geoff Hassell | 209/ 440 | 47.50 | |||
10 | 3 | Magda Deak & Ken Miller | 205/ 440 | 46.59 | |||
11 | 2 | Dora Gruber & Bill West | 187/ 440 | 42.50 | |||
12 | 11 | Barbara Jackson & Sheila Dunbar | 179/ 440 | 40.68 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1= | 3 | Tony Pangbourne & Pete Rowling | 299/ 440 | 67.95 | 35 | ||
1= | 10 | Brenda Bennett & Jaqui Cottam | 299/ 440 | 67.95 | 35 | ||
3 | 5 | Val Nash & Gavin Rody | 266/ 440 | 60.45 | 20 | ||
4 | 12 | Jenny Sharpe & Patricia Colins | 253/ 440 | 57.50 | 10 | ||
5 | 11 | Graham Simpson & Tom Rixon | 239/ 440 | 54.32 | 1 | ||
6 | 1 | Janet Stenner & Pat Beaton | 222/ 440 | 50.45 | |||
7 | 4 | Doreen Webb & Derek Connelly | 209/ 440 | 47.50 | |||
8 | 8 | Cynthia & Geoff Wheatley | 200/ 440 | 45.45 | |||
9 | 7 | Beryl Parsons & Derek Saunders | 181/ 440 | 41.14 | |||
10 | 9 | Terry Kenyon & John Webb | 180/ 440 | 40.91 | |||
11 | 2 | Edna Williams & Grace Phipps | 154/ 440 | 35.00 | |||
12 | 6 | Janet Sainsbury & Sheila Gilbert | 138/ 440 | 31.36 |

