Sep 112014
BBC Bridge Club
Tuesday 9 September 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 7 | Betty Errington & Sheila Jackson | 269/ 440 | 61.14 | 50 | 1 | |
2 | 6 | Margaret Gardner & Joan Whybrow | 264/ 440 | 60.00 | 40 | ||
3 | 8 | Rita Jeffries & Liz Rowlands | 242/ 440 | 55.00 | 30 | 1 | |
4= | 1 | Angela Cross & Ken Hughes | 234/ 440 | 53.18 | 15 | 1 | |
4= | 13 | Phyll Seddon & Hillie Colebrook | 234/ 440 | 53.18 | 15 | ||
6 | 9 | Pauline Campbell & Betty Last | 232/ 440 | 52.73 | 1 | ||
7 | 11 | Mike Low & John Reed | 230/ 440 | 52.27 | |||
8 | 10 | Brian Davis & Clive Fleckney | 221/ 440 | 50.23 | |||
9 | 12 | Angela & Tony Adamson | 215/ 440 | 48.86 | |||
10 | 2 | Jack Martin & Pippa Maclean | 198/ 440 | 45.00 | |||
11= | 5 | Albert Adams & Geoff Hassell | 197/ 440 | 44.77 | |||
11= | 14 | Grete Taylor & Dee Harrington | 197/ 440 | 44.77 | |||
13 | 4 | Norman Bowcott & Lynn Gray | 188/ 440 | 42.73 | |||
14 | 3 | Brenda Bennett & Jaqui Cottam | 159/ 440 | 36.14 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 14 | Pat Barker & Sue Burton | 278/ 440 | 63.18 | 50 | 1 | |
2 | 13 | Ken Watson & Gill Ford | 255/ 440 | 57.95 | 40 | ||
3 | 1 | Derek Connelly & Pete Rowling | 248/ 440 | 56.36 | 30 | ||
4 | 8 | Cynthia & Geoff Wheatley | 241/ 440 | 54.77 | 20 | ||
5 | 12 | Dick & Sue Waller | 235/ 440 | 53.41 | 10 | 1 | |
6 | 5 | Ken & Megan Peplow | 230/ 440 | 52.27 | 1 | ||
7 | 4 | Doreen Webb & Anne Furlong | 227/ 440 | 51.59 | |||
8 | 10 | Janet Stenner & Mary Hughes | 223/ 440 | 50.68 | 1 | ||
9 | 11 | Val Nash & Chris Gibbs | 219/ 440 | 49.77 | 1 | ||
10 | 6 | Nanette & Michael Paine | 195/ 440 | 44.32 | |||
11 | 9 | John Webb & Terry Kenyon | 194/ 440 | 44.09 | |||
12 | 2 | Betty & Bill West | 185/ 440 | 42.05 | 1 | ||
13 | 3 | Graham Simpson & Tom Rixon | 177/ 440 | 40.23 | |||
14 | 7 | Derek Saunders & Beryl Parsons | 173/ 440 | 39.32 |

