Sep 052014
“Sorry for delay but we have had to take Holiday again”
BBC Bridge Club
Tuesday 2 September 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 12 | Edie Coxhill & Angela Adamson | 232/ 360 | 64.44 | 40 | 1 | |
2 | 5 | Albert Adams & Geoff Hassell | 210/ 360 | 58.33 | 30 | ||
3 | 1 | Angela Cross & Ken Hughes | 197/ 360 | 54.72 | 20 | ||
4 | 2 | Jack Martin & Pippa Maclean | 194/ 360 | 53.89 | 10 | ||
5 | 8 | Liz Rowlands & Rita Jeffries | 186/ 360 | 51.67 | |||
6 | 4 | Norman Bowcott & Tom Rixon | 185/ 360 | 51.39 | |||
7 | 11 | Ken Watson & Gill Ford | 176/ 360 | 48.89 | |||
8 | 10 | Jan Perry & Brenda Aris | 168/ 360 | 46.67 | |||
9 | 3 | Magda Deak & Ken Miller | 167/ 360 | 46.39 | |||
10 | 9 | Pauline Campbell & Betty Last | 139/ 360 | 38.61 | |||
11 | 6 | Hillie Colebrook & Phyll Seddon | 126/ 360 | 35.00 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 9 | Janet Stenner & Carol Cuthbertson | 198/ 324 | 61.11 | 40 | ||
2 | 8 | Cynthia & Geoff Wheatley | 217/ 360 | 60.28 | 30 | ||
3 | 6 | Janet Sainsbury & Sheila Gilbert | 182/ 324 | 56.17 | 20 | ||
4 | 1 | Pat Beaton & Mary Hughes | 187/ 360 | 51.94 | 10 | ||
5 | 4 | John Reed & Mike Low | 168/ 324 | 51.85 | |||
6 | 5 | Ken & Megan Peplow | 166/ 324 | 51.23 | |||
7 | 2 | Betty & Bill West | 158/ 324 | 48.77 | |||
8 | 3 | Sue & Dick Waller | 155/ 324 | 47.84 | |||
9 | 10 | Barbara Jackson & Sheila Dunbar | 144/ 324 | 44.44 | |||
10 | 7 | Beryl Parsons & Derek Saunders | 139/ 324 | 42.90 | |||
11 | 12 | Gavin Rody & Stuart Wesley | 135/ 324 | 41.67 | |||
12 | 11 | Grete Taylor & Dee Harrington | 131/ 324 | 40.43 |

