May 132014
BBC Bridge Club
Tuesday 13 May 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Norman Bowcott & Lynn Gray | 240/ 440 | 54.55 | 50 | ||
2 | 7 | Betty Errington & Sheila Jackson | 239/ 440 | 54.32 | 40 | ||
3= | 2 | Jack Martin & Pippa Maclean | 237/ 440 | 53.86 | 25 | ||
3= | 5 | Albert Adams & Gill Ford | 237/ 440 | 53.86 | 25 | ||
5 | 8 | Rita Jeffries & Liz Rowlands | 229/ 440 | 52.05 | 10 | ||
6 | 10 | Brian Davis & Clive Fleckney | 228/ 440 | 51.82 | |||
7 | 1 | Angela Cross & Ken Hughes | 227/ 440 | 51.59 | |||
8 | 9 | Pauline Campbell & Betty Last | 220/ 440 | 50.00 | |||
9 | 3 | Magda Deak & Ken Miller | 216/ 440 | 49.09 | |||
10 | 12 | Christine Manning & Jenny Sharpe | 215/ 440 | 48.86 | |||
11 | 6 | Margaret Gardner & Joan Whybrow | 212/ 440 | 48.18 | |||
12 | 13 | Nanette & Michael Paine | 185/ 440 | 42.05 | |||
13 | 11 | Hillie Colebrook & Phyll Seddon | 175/ 440 | 39.77 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1= | 11 | Derek Connelly & Pete Rowling | 244/ 400 | 61.00 | 45 | ||
1= | 14 | Gavin Rody & Lois Hepburn | 244/ 400 | 61.00 | 45 | ||
3 | 5 | Ken & Megan Peplow | 236/ 400 | 59.00 | 30 | ||
4 | 1 | Pat Beaton & Mary Hughes | 251/ 440 | 57.05 | 20 | 1 | |
5 | 10 | Dick & Sue Waller | 228/ 400 | 57.00 | 10 | 1 | |
6 | 12 | Carol Cuthbertson & Katie Bott | 226/ 400 | 56.50 | |||
7 | 8 | Geoff & Cynthia Wheatley | 213/ 400 | 53.25 | |||
8 | 9 | Terry Kenyon & John Webb | 203/ 400 | 50.75 | |||
9 | 7 | Irene Fearn & Janet Stenner | 208/ 440 | 47.27 | |||
10 | 3 | Sheila Dunbar & Barbara Jackson | 185/ 400 | 46.25 | |||
11 | 4 | Doreen Webb & Anne Furlong | 175/ 400 | 43.75 | 1 | ||
12 | 13 | Brenda Bennett & Jaqui Cottam | 174/ 400 | 43.50 | |||
13 | 6 | Jan Perry & Brenda Aris | 154/ 400 | 38.50 | |||
14 | 2 | Grace Phipps & Edna Williams | 119/ 440 | 27.05 |

