May 152013
BBC Bridge Club
Tuesday 14 May 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Clive Fleckney & Brian Davis | 281/ 440 | 63.86 | 50 | 1 | |
2 | 8 | Rita Jeffries & Liz Rowlands | 238/ 400 | 59.50 | 40 | ||
3 | 3 | Nolan & Alice Biggs | 219/ 400 | 54.75 | 30 | ||
4 | 7 | Edie Coxhill & Angela Adamson | 218/ 400 | 54.50 | 20 | 1 | |
5 | 13 | Ken Watson & Derek Connelly | 206/ 400 | 51.50 | 10 | ||
6 | 2 | Jack Martin & Pippa Maclean | 225/ 440 | 51.14 | |||
7= | 4 | Norman Bowcott & Lynn Gray | 203/ 400 | 50.75 | |||
7= | 11 | Mike Low & John Reed | 203/ 400 | 50.75 | |||
9 | 1 | Magda Deak & Ken Miller | 220/ 440 | 50.00 | |||
10 | 6 | Margaret Gardner & Joan Whybrow | 186/ 400 | 46.50 | |||
11 | 5 | Albert Adams & Geoff Hassell | 176/ 400 | 44.00 | |||
12 | 12 | Nanette & Michael Paine | 175/ 400 | 43.75 | |||
13 | 14 | Betty Errington & Sheila Pratt | 169/ 400 | 42.25 | |||
14 | 9 | Hillie Colebrook & Phyll Seddon | 141/ 400 | 35.25 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Emmy Allen & Ken Hughes | 269/ 440 | 61.14 | 50 | ||
2 | 5 | Ken & Megan Peplow | 258/ 440 | 58.64 | 40 | ||
3 | 11 | Janet Sainsbury & Sheila Gilbert | 241/ 440 | 54.77 | 30 | ||
4 | 14 | Lois Hepburn & Gavin Rody | 229/ 440 | 52.05 | 20 | ||
5 | 6 | Dick & Sue Waller | 226/ 440 | 51.36 | 10 | ||
6 | 9 | John Webb & Terry Kenyon | 221/ 440 | 50.23 | |||
7 | 8 | Irene Fearn & Janet Stenner | 219/ 440 | 49.77 | |||
8 | 2 | Reg Herbert & Jana Pick | 213/ 440 | 48.41 | |||
9 | 7 | Beryl Parsons & Derek Saunders | 209/ 440 | 47.50 | |||
10 | 4 | Doreen Webb & Anne Furlong | 201/ 440 | 45.68 | |||
11 | 12 | Edna Williams & Grace Phipps | 200/ 440 | 45.45 | |||
12 | 13 | Jaqui Cottam & Brenda Bennett | 189/ 440 | 42.95 | |||
13 | 10 | Katie Bott & Carol Cuthbertson | 185/ 440 | 42.05 |

